Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitain | |||||||||||||||||||
| 1 M | Hurricanes | 33 | 25 | 8 | 0 | 50 | 24 | 25 | 110 | 71 | 39 | 0.758 | 13-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 2 M | Rangers | 33 | 23 | 8 | 2 | 48 | 22 | 23 | 134 | 79 | 55 | 0.727 | 12-3-2 | 11-5-0 | 7-3-0 | 6-2-2 | 7-3-0 | W1 | |
| 3 M | Capitals | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 116 | 88 | 28 | 0.676 | 11-1-4 | 9-7-2 | 5-1-4 | 8-0-2 | 7-1-2 | W4 | |
| Atlantic | |||||||||||||||||||
| 1 A | Panthers | 34 | 25 | 5 | 4 | 54 | 23 | 25 | 137 | 85 | 52 | 0.794 | 16-1-0 | 9-4-4 | 5-4-1 | 9-1-0 | 6-3-1 | L1 | |
| 2 A | Canadiens | 34 | 26 | 7 | 1 | 53 | 18 | 22 | 104 | 77 | 27 | 0.779 | 15-0-1 | 11-7-0 | 8-2-0 | 10-0-0 | 8-2-0 | L1 | |
| 3 A | Leafs | 33 | 21 | 5 | 7 | 49 | 15 | 17 | 100 | 69 | 31 | 0.742 | 11-3-3 | 10-2-4 | 5-2-3 | 6-3-1 | 6-1-3 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 M | Penguins | 35 | 18 | 13 | 4 | 40 | 16 | 18 | 79 | 81 | -2 | 0.571 | 8-7-2 | 10-6-2 | 7-3-0 | 5-5-0 | 6-3-1 | W2 | |
| 2 M | Islanders | 34 | 15 | 16 | 3 | 33 | 11 | 14 | 80 | 92 | -12 | 0.485 | 11-5-1 | 4-11-2 | 5-3-2 | 7-3-0 | 3-5-2 | W1 | |
| 3 M | Flyers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 72 | 87 | -15 | 0.471 | 10-5-2 | 4-11-2 | 4-5-1 | 3-5-2 | 2-7-1 | W3 | 1 |
| 4 A | Senators | 35 | 12 | 18 | 5 | 29 | 8 | 11 | 84 | 113 | -29 | 0.414 | 7-10-0 | 5-8-5 | 4-5-1 | 4-6-0 | 2-5-3 | W1 | 4 |
| 5 A | Wings | 34 | 12 | 18 | 4 | 28 | 9 | 12 | 94 | 112 | -18 | 0.412 | 9-6-2 | 3-12-2 | 4-6-0 | 4-5-1 | 1-9-0 | L2 | 5 |
| 6 M | Jackets | 34 | 9 | 21 | 4 | 22 | 6 | 9 | 60 | 94 | -34 | 0.324 | 5-10-2 | 4-11-2 | 0-8-2 | 3-6-1 | 2-6-2 | L4 | 11 |
| 7 A | Bruins | 34 | 8 | 21 | 5 | 21 | 5 | 8 | 66 | 105 | -39 | 0.309 | 4-10-3 | 4-11-2 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | 12 |
| 8 A | Lightning | 34 | 2 | 27 | 5 | 9 | 2 | 2 | 52 | 137 | -85 | 0.132 | 2-12-3 | 0-15-2 | 1-9-0 | 2-8-0 | 0-9-1 | L7 | 24 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Wild | 34 | 24 | 9 | 1 | 49 | 18 | 21 | 109 | 78 | 31 | 0.721 | 13-3-1 | 11-6-0 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 C | Avalanches | 34 | 22 | 9 | 3 | 47 | 17 | 19 | 126 | 103 | 23 | 0.691 | 12-3-2 | 10-6-1 | 9-1-0 | 9-0-1 | 8-2-0 | W7 | |
| 3 C | Jets | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 105 | 81 | 24 | 0.618 | 11-3-3 | 8-8-1 | 7-3-0 | 5-2-3 | 5-4-1 | W2 | |
| Pacific | |||||||||||||||||||
| 1 P | Ducks | 34 | 26 | 6 | 2 | 54 | 25 | 26 | 119 | 82 | 37 | 0.794 | 14-2-1 | 12-4-1 | 8-1-1 | 8-1-1 | 8-2-0 | SOL1 | |
| 2 P | Kings | 33 | 23 | 6 | 4 | 50 | 19 | 22 | 134 | 81 | 53 | 0.758 | 14-2-1 | 9-4-3 | 5-3-2 | 7-2-1 | 6-2-2 | W1 | |
| 3 P | Kraken | 32 | 22 | 7 | 3 | 47 | 20 | 22 | 124 | 83 | 41 | 0.734 | 14-1-2 | 8-6-1 | 7-2-1 | 9-0-1 | 5-4-1 | W5 | |
| Wildcard | |||||||||||||||||||
| 1 P | Oilers | 35 | 21 | 13 | 1 | 43 | 18 | 20 | 109 | 93 | 16 | 0.614 | 13-4-0 | 8-9-1 | 6-4-0 | 9-1-0 | 3-6-1 | W1 | |
| 2 C | UtahHC | 34 | 18 | 13 | 3 | 39 | 15 | 17 | 82 | 86 | -4 | 0.574 | 9-5-2 | 9-8-1 | 5-4-1 | 5-3-2 | 5-4-1 | SOL1 | |
| 3 C | Hawks | 34 | 16 | 13 | 5 | 37 | 13 | 15 | 77 | 79 | -2 | 0.544 | 12-5-0 | 4-8-5 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 2 |
| 4 P | Flames | 34 | 15 | 15 | 4 | 34 | 9 | 15 | 83 | 105 | -22 | 0.500 | 7-8-2 | 8-7-2 | 6-3-1 | 5-4-1 | 3-6-1 | OTL1 | 5 |
| 5 P | Canucks | 33 | 14 | 18 | 1 | 29 | 9 | 12 | 76 | 86 | -10 | 0.439 | 10-7-0 | 4-11-1 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | 10 |
| 6 C | Blues | 33 | 10 | 22 | 1 | 21 | 8 | 9 | 77 | 122 | -45 | 0.318 | 6-11-0 | 4-11-1 | 2-8-0 | 2-8-0 | 3-7-0 | L4 | 18 |
| 7 P | GoldenKnights | 34 | 7 | 26 | 1 | 15 | 6 | 7 | 66 | 120 | -54 | 0.221 | 5-12-0 | 2-14-1 | 3-7-0 | 4-6-0 | 1-8-1 | L2 | 24 |
| 8 C | Stars | 33 | 6 | 26 | 1 | 13 | 5 | 6 | 71 | 157 | -86 | 0.197 | 4-13-0 | 2-13-1 | 1-9-0 | 2-8-0 | 2-7-1 | L5 | 26 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 34 | 25 | 5 | 4 | 54 | 23 | 25 | 137 | 85 | 52 | 0.794 | 16-1-0 | 9-4-4 | 5-4-1 | 9-1-0 | 6-3-1 | L1 | |
| 2 | Canadiens | 34 | 26 | 7 | 1 | 53 | 18 | 22 | 104 | 77 | 27 | 0.779 | 15-0-1 | 11-7-0 | 8-2-0 | 10-0-0 | 8-2-0 | L1 | |
| 3 | Hurricanes | 33 | 25 | 8 | 0 | 50 | 24 | 25 | 110 | 71 | 39 | 0.758 | 13-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 4 | Leafs | 33 | 21 | 5 | 7 | 49 | 15 | 17 | 100 | 69 | 31 | 0.742 | 11-3-3 | 10-2-4 | 5-2-3 | 6-3-1 | 6-1-3 | L1 | |
| 5 | Rangers | 33 | 23 | 8 | 2 | 48 | 22 | 23 | 134 | 79 | 55 | 0.727 | 12-3-2 | 11-5-0 | 7-3-0 | 6-2-2 | 7-3-0 | W1 | |
| 6 | Capitals | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 116 | 88 | 28 | 0.676 | 11-1-4 | 9-7-2 | 5-1-4 | 8-0-2 | 7-1-2 | W4 | |
| 7 | Penguins | 35 | 18 | 13 | 4 | 40 | 16 | 18 | 79 | 81 | -2 | 0.571 | 8-7-2 | 10-6-2 | 7-3-0 | 5-5-0 | 6-3-1 | W2 | |
| 8 | Islanders | 34 | 15 | 16 | 3 | 33 | 11 | 14 | 80 | 92 | -12 | 0.485 | 11-5-1 | 4-11-2 | 5-3-2 | 7-3-0 | 3-5-2 | W1 | |
| 9 | Flyers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 72 | 87 | -15 | 0.471 | 10-5-2 | 4-11-2 | 4-5-1 | 3-5-2 | 2-7-1 | W3 | 1 |
| 10 | Senators | 35 | 12 | 18 | 5 | 29 | 8 | 11 | 84 | 113 | -29 | 0.414 | 7-10-0 | 5-8-5 | 4-5-1 | 4-6-0 | 2-5-3 | W1 | 4 |
| 11 | Wings | 34 | 12 | 18 | 4 | 28 | 9 | 12 | 94 | 112 | -18 | 0.412 | 9-6-2 | 3-12-2 | 4-6-0 | 4-5-1 | 1-9-0 | L2 | 5 |
| 12 | Jackets | 34 | 9 | 21 | 4 | 22 | 6 | 9 | 60 | 94 | -34 | 0.324 | 5-10-2 | 4-11-2 | 0-8-2 | 3-6-1 | 2-6-2 | L4 | 11 |
| 13 | Bruins | 34 | 8 | 21 | 5 | 21 | 5 | 8 | 66 | 105 | -39 | 0.309 | 4-10-3 | 4-11-2 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | 12 |
| 14 | Lightning | 34 | 2 | 27 | 5 | 9 | 2 | 2 | 52 | 137 | -85 | 0.132 | 2-12-3 | 0-15-2 | 1-9-0 | 2-8-0 | 0-9-1 | L7 | 24 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 34 | 26 | 6 | 2 | 54 | 25 | 26 | 119 | 82 | 37 | 0.794 | 14-2-1 | 12-4-1 | 8-1-1 | 8-1-1 | 8-2-0 | SOL1 | |
| 2 | Kings | 33 | 23 | 6 | 4 | 50 | 19 | 22 | 134 | 81 | 53 | 0.758 | 14-2-1 | 9-4-3 | 5-3-2 | 7-2-1 | 6-2-2 | W1 | |
| 3 | Wild | 34 | 24 | 9 | 1 | 49 | 18 | 21 | 109 | 78 | 31 | 0.721 | 13-3-1 | 11-6-0 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 4 | Kraken | 32 | 22 | 7 | 3 | 47 | 20 | 22 | 124 | 83 | 41 | 0.734 | 14-1-2 | 8-6-1 | 7-2-1 | 9-0-1 | 5-4-1 | W5 | |
| 5 | Avalanches | 34 | 22 | 9 | 3 | 47 | 17 | 19 | 126 | 103 | 23 | 0.691 | 12-3-2 | 10-6-1 | 9-1-0 | 9-0-1 | 8-2-0 | W7 | |
| 6 | Jets | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 105 | 81 | 24 | 0.618 | 11-3-3 | 8-8-1 | 7-3-0 | 5-2-3 | 5-4-1 | W2 | |
| 7 | Oilers | 35 | 21 | 13 | 1 | 43 | 18 | 20 | 109 | 93 | 16 | 0.614 | 13-4-0 | 8-9-1 | 6-4-0 | 9-1-0 | 3-6-1 | W1 | |
| 8 | UtahHC | 34 | 18 | 13 | 3 | 39 | 15 | 17 | 82 | 86 | -4 | 0.574 | 9-5-2 | 9-8-1 | 5-4-1 | 5-3-2 | 5-4-1 | SOL1 | |
| 9 | Hawks | 34 | 16 | 13 | 5 | 37 | 13 | 15 | 77 | 79 | -2 | 0.544 | 12-5-0 | 4-8-5 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 2 |
| 10 | Flames | 34 | 15 | 15 | 4 | 34 | 9 | 15 | 83 | 105 | -22 | 0.500 | 7-8-2 | 8-7-2 | 6-3-1 | 5-4-1 | 3-6-1 | OTL1 | 5 |
| 11 | Canucks | 33 | 14 | 18 | 1 | 29 | 9 | 12 | 76 | 86 | -10 | 0.439 | 10-7-0 | 4-11-1 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | 10 |
| 12 | Blues | 33 | 10 | 22 | 1 | 21 | 8 | 9 | 77 | 122 | -45 | 0.318 | 6-11-0 | 4-11-1 | 2-8-0 | 2-8-0 | 3-7-0 | L4 | 18 |
| 13 | GoldenKnights | 34 | 7 | 26 | 1 | 15 | 6 | 7 | 66 | 120 | -54 | 0.221 | 5-12-0 | 2-14-1 | 3-7-0 | 4-6-0 | 1-8-1 | L2 | 24 |
| 14 | Stars | 33 | 6 | 26 | 1 | 13 | 5 | 6 | 71 | 157 | -86 | 0.197 | 4-13-0 | 2-13-1 | 1-9-0 | 2-8-0 | 2-7-1 | L5 | 26 |
*Seeding 3 division leaders
Metropolitain
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 33 | 25 | 8 | 0 | 50 | 24 | 25 | 110 | 71 | 39 | 0.758 | 13-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 2 | Rangers | 33 | 23 | 8 | 2 | 48 | 22 | 23 | 134 | 79 | 55 | 0.727 | 12-3-2 | 11-5-0 | 7-3-0 | 6-2-2 | 7-3-0 | W1 | |
| 3 | Capitals | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 116 | 88 | 28 | 0.676 | 11-1-4 | 9-7-2 | 5-1-4 | 8-0-2 | 7-1-2 | W4 | |
| 4 | Penguins | 35 | 18 | 13 | 4 | 40 | 16 | 18 | 79 | 81 | -2 | 0.571 | 8-7-2 | 10-6-2 | 7-3-0 | 5-5-0 | 6-3-1 | W2 | |
| 5 | Islanders | 34 | 15 | 16 | 3 | 33 | 11 | 14 | 80 | 92 | -12 | 0.485 | 11-5-1 | 4-11-2 | 5-3-2 | 7-3-0 | 3-5-2 | W1 | |
| 6 | Flyers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 72 | 87 | -15 | 0.471 | 10-5-2 | 4-11-2 | 4-5-1 | 3-5-2 | 2-7-1 | W3 | 1 |
| 7 | Jackets | 34 | 9 | 21 | 4 | 22 | 6 | 9 | 60 | 94 | -34 | 0.324 | 5-10-2 | 4-11-2 | 0-8-2 | 3-6-1 | 2-6-2 | L4 | 11 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 34 | 25 | 5 | 4 | 54 | 23 | 25 | 137 | 85 | 52 | 0.794 | 16-1-0 | 9-4-4 | 5-4-1 | 9-1-0 | 6-3-1 | L1 | |
| 2 | Canadiens | 34 | 26 | 7 | 1 | 53 | 18 | 22 | 104 | 77 | 27 | 0.779 | 15-0-1 | 11-7-0 | 8-2-0 | 10-0-0 | 8-2-0 | L1 | |
| 3 | Leafs | 33 | 21 | 5 | 7 | 49 | 15 | 17 | 100 | 69 | 31 | 0.742 | 11-3-3 | 10-2-4 | 5-2-3 | 6-3-1 | 6-1-3 | L1 | |
| 4 | Senators | 35 | 12 | 18 | 5 | 29 | 8 | 11 | 84 | 113 | -29 | 0.414 | 7-10-0 | 5-8-5 | 4-5-1 | 4-6-0 | 2-5-3 | W1 | 4 |
| 5 | Wings | 34 | 12 | 18 | 4 | 28 | 9 | 12 | 94 | 112 | -18 | 0.412 | 9-6-2 | 3-12-2 | 4-6-0 | 4-5-1 | 1-9-0 | L2 | 5 |
| 6 | Bruins | 34 | 8 | 21 | 5 | 21 | 5 | 8 | 66 | 105 | -39 | 0.309 | 4-10-3 | 4-11-2 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | 12 |
| 7 | Lightning | 34 | 2 | 27 | 5 | 9 | 2 | 2 | 52 | 137 | -85 | 0.132 | 2-12-3 | 0-15-2 | 1-9-0 | 2-8-0 | 0-9-1 | L7 | 24 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 34 | 24 | 9 | 1 | 49 | 18 | 21 | 109 | 78 | 31 | 0.721 | 13-3-1 | 11-6-0 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 | Avalanches | 34 | 22 | 9 | 3 | 47 | 17 | 19 | 126 | 103 | 23 | 0.691 | 12-3-2 | 10-6-1 | 9-1-0 | 9-0-1 | 8-2-0 | W7 | |
| 3 | Jets | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 105 | 81 | 24 | 0.618 | 11-3-3 | 8-8-1 | 7-3-0 | 5-2-3 | 5-4-1 | W2 | |
| 4 | UtahHC | 34 | 18 | 13 | 3 | 39 | 15 | 17 | 82 | 86 | -4 | 0.574 | 9-5-2 | 9-8-1 | 5-4-1 | 5-3-2 | 5-4-1 | SOL1 | |
| 5 | Hawks | 34 | 16 | 13 | 5 | 37 | 13 | 15 | 77 | 79 | -2 | 0.544 | 12-5-0 | 4-8-5 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 2 |
| 6 | Blues | 33 | 10 | 22 | 1 | 21 | 8 | 9 | 77 | 122 | -45 | 0.318 | 6-11-0 | 4-11-1 | 2-8-0 | 2-8-0 | 3-7-0 | L4 | 18 |
| 7 | Stars | 33 | 6 | 26 | 1 | 13 | 5 | 6 | 71 | 157 | -86 | 0.197 | 4-13-0 | 2-13-1 | 1-9-0 | 2-8-0 | 2-7-1 | L5 | 26 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 34 | 26 | 6 | 2 | 54 | 25 | 26 | 119 | 82 | 37 | 0.794 | 14-2-1 | 12-4-1 | 8-1-1 | 8-1-1 | 8-2-0 | SOL1 | |
| 2 | Kings | 33 | 23 | 6 | 4 | 50 | 19 | 22 | 134 | 81 | 53 | 0.758 | 14-2-1 | 9-4-3 | 5-3-2 | 7-2-1 | 6-2-2 | W1 | |
| 3 | Kraken | 32 | 22 | 7 | 3 | 47 | 20 | 22 | 124 | 83 | 41 | 0.734 | 14-1-2 | 8-6-1 | 7-2-1 | 9-0-1 | 5-4-1 | W5 | |
| 4 | Oilers | 35 | 21 | 13 | 1 | 43 | 18 | 20 | 109 | 93 | 16 | 0.614 | 13-4-0 | 8-9-1 | 6-4-0 | 9-1-0 | 3-6-1 | W1 | |
| 5 | Flames | 34 | 15 | 15 | 4 | 34 | 9 | 15 | 83 | 105 | -22 | 0.500 | 7-8-2 | 8-7-2 | 6-3-1 | 5-4-1 | 3-6-1 | OTL1 | 5 |
| 6 | Canucks | 33 | 14 | 18 | 1 | 29 | 9 | 12 | 76 | 86 | -10 | 0.439 | 10-7-0 | 4-11-1 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | 10 |
| 7 | GoldenKnights | 34 | 7 | 26 | 1 | 15 | 6 | 7 | 66 | 120 | -54 | 0.221 | 5-12-0 | 2-14-1 | 3-7-0 | 4-6-0 | 1-8-1 | L2 | 24 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 34 | 26 | 6 | 2 | 54 | 25 | 26 | 119 | 82 | 37 | 0.794 | 14-2-1 | 12-4-1 | 8-1-1 | 8-1-1 | 8-2-0 | SOL1 | |
| 2 | Panthers | 34 | 25 | 5 | 4 | 54 | 23 | 25 | 137 | 85 | 52 | 0.794 | 16-1-0 | 9-4-4 | 5-4-1 | 9-1-0 | 6-3-1 | L1 | |
| 3 | Canadiens | 34 | 26 | 7 | 1 | 53 | 18 | 22 | 104 | 77 | 27 | 0.779 | 15-0-1 | 11-7-0 | 8-2-0 | 10-0-0 | 8-2-0 | L1 | |
| 4 | Hurricanes | 33 | 25 | 8 | 0 | 50 | 24 | 25 | 110 | 71 | 39 | 0.758 | 13-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 5 | Kings | 33 | 23 | 6 | 4 | 50 | 19 | 22 | 134 | 81 | 53 | 0.758 | 14-2-1 | 9-4-3 | 5-3-2 | 7-2-1 | 6-2-2 | W1 | |
| 6 | Leafs | 33 | 21 | 5 | 7 | 49 | 15 | 17 | 100 | 69 | 31 | 0.742 | 11-3-3 | 10-2-4 | 5-2-3 | 6-3-1 | 6-1-3 | L1 | |
| 7 | Wild | 34 | 24 | 9 | 1 | 49 | 18 | 21 | 109 | 78 | 31 | 0.721 | 13-3-1 | 11-6-0 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 8 | Rangers | 33 | 23 | 8 | 2 | 48 | 22 | 23 | 134 | 79 | 55 | 0.727 | 12-3-2 | 11-5-0 | 7-3-0 | 6-2-2 | 7-3-0 | W1 | |
| 9 | Kraken | 32 | 22 | 7 | 3 | 47 | 20 | 22 | 124 | 83 | 41 | 0.734 | 14-1-2 | 8-6-1 | 7-2-1 | 9-0-1 | 5-4-1 | W5 | |
| 10 | Avalanches | 34 | 22 | 9 | 3 | 47 | 17 | 19 | 126 | 103 | 23 | 0.691 | 12-3-2 | 10-6-1 | 9-1-0 | 9-0-1 | 8-2-0 | W7 | |
| 11 | Capitals | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 116 | 88 | 28 | 0.676 | 11-1-4 | 9-7-2 | 5-1-4 | 8-0-2 | 7-1-2 | W4 | |
| 12 | Oilers | 35 | 21 | 13 | 1 | 43 | 18 | 20 | 109 | 93 | 16 | 0.614 | 13-4-0 | 8-9-1 | 6-4-0 | 9-1-0 | 3-6-1 | W1 | |
| 13 | Jets | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 105 | 81 | 24 | 0.618 | 11-3-3 | 8-8-1 | 7-3-0 | 5-2-3 | 5-4-1 | W2 | |
| 14 | Penguins | 35 | 18 | 13 | 4 | 40 | 16 | 18 | 79 | 81 | -2 | 0.571 | 8-7-2 | 10-6-2 | 7-3-0 | 5-5-0 | 6-3-1 | W2 | |
| 15 | UtahHC | 34 | 18 | 13 | 3 | 39 | 15 | 17 | 82 | 86 | -4 | 0.574 | 9-5-2 | 9-8-1 | 5-4-1 | 5-3-2 | 5-4-1 | SOL1 | |
| 16 | Hawks | 34 | 16 | 13 | 5 | 37 | 13 | 15 | 77 | 79 | -2 | 0.544 | 12-5-0 | 4-8-5 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 2 |
| 17 | Flames | 34 | 15 | 15 | 4 | 34 | 9 | 15 | 83 | 105 | -22 | 0.500 | 7-8-2 | 8-7-2 | 6-3-1 | 5-4-1 | 3-6-1 | OTL1 | 5 |
| 18 | Islanders | 34 | 15 | 16 | 3 | 33 | 11 | 14 | 80 | 92 | -12 | 0.485 | 11-5-1 | 4-11-2 | 5-3-2 | 7-3-0 | 3-5-2 | W1 | |
| 19 | Flyers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 72 | 87 | -15 | 0.471 | 10-5-2 | 4-11-2 | 4-5-1 | 3-5-2 | 2-7-1 | W3 | 1 |
| 20 | Canucks | 33 | 14 | 18 | 1 | 29 | 9 | 12 | 76 | 86 | -10 | 0.439 | 10-7-0 | 4-11-1 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | 10 |
| 21 | Senators | 35 | 12 | 18 | 5 | 29 | 8 | 11 | 84 | 113 | -29 | 0.414 | 7-10-0 | 5-8-5 | 4-5-1 | 4-6-0 | 2-5-3 | W1 | 4 |
| 22 | Wings | 34 | 12 | 18 | 4 | 28 | 9 | 12 | 94 | 112 | -18 | 0.412 | 9-6-2 | 3-12-2 | 4-6-0 | 4-5-1 | 1-9-0 | L2 | 5 |
| 23 | Jackets | 34 | 9 | 21 | 4 | 22 | 6 | 9 | 60 | 94 | -34 | 0.324 | 5-10-2 | 4-11-2 | 0-8-2 | 3-6-1 | 2-6-2 | L4 | 11 |
| 24 | Blues | 33 | 10 | 22 | 1 | 21 | 8 | 9 | 77 | 122 | -45 | 0.318 | 6-11-0 | 4-11-1 | 2-8-0 | 2-8-0 | 3-7-0 | L4 | 18 |
| 25 | Bruins | 34 | 8 | 21 | 5 | 21 | 5 | 8 | 66 | 105 | -39 | 0.309 | 4-10-3 | 4-11-2 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | 12 |
| 26 | GoldenKnights | 34 | 7 | 26 | 1 | 15 | 6 | 7 | 66 | 120 | -54 | 0.221 | 5-12-0 | 2-14-1 | 3-7-0 | 4-6-0 | 1-8-1 | L2 | 24 |
| 27 | Stars | 33 | 6 | 26 | 1 | 13 | 5 | 6 | 71 | 157 | -86 | 0.197 | 4-13-0 | 2-13-1 | 1-9-0 | 2-8-0 | 2-7-1 | L5 | 26 |
| 28 | Lightning | 34 | 2 | 27 | 5 | 9 | 2 | 2 | 52 | 137 | -85 | 0.132 | 2-12-3 | 0-15-2 | 1-9-0 | 2-8-0 | 0-9-1 | L7 | 24 |