Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Georgii Merkulov (OTT) | 9 | 15 |
| 2 | Cole Koepke (WAS) | 9 | 14 |
| 3 | Joel Teasdale (SYR) | 9 | 14 |
| 4 | Oskar Steen (SYR) | 9 | 13 |
| 5 | Callahan Burke (SYR) | 9 | 12 |
| 6 | Anders Bjork (LAV) | 8 | 11 |
| 7 | Elmer Soderblom (PRO) | 9 | 11 |
| 8 | Evgeny Kuznetsov (OTT) | 9 | 11 |
| 9 | John Leonard (WAS) | 9 | 10 |
| 10 | Nathan Bastian (COL) | 9 | 10 |
| 11 | Tyson Kozak (WIN) | 9 | 10 |
| 12 | Michael Eyssimont (CHI) | 9 | 10 |
| 13 | Hudson Fasching (SDG) | 10 | 10 |
| 14 | Conor Geekie (ARZ) | 11 | 10 |
| 15 | Marc Gatcomb (NYI) | 8 | 9 |
| 16 | Mitchell Stephens (OTT) | 9 | 9 |
| 17 | Nathan Walker (WIN) | 9 | 9 |
| 18 | Chase Bradley (TOR) | 10 | 9 |
| 19 | Kieffer Bellows (PIT) | 7 | 8 |
| 20 | Givani Smith (NYI) | 8 | 8 |
| 21 | Matt Luff (HEN) | 8 | 8 |
| 22 | Ondrej Pavel (NYI) | 8 | 8 |
| 23 | Nikolas Matinpalo (NYI) | 8 | 8 |
| 24 | David Gustafsson (WIN) | 9 | 8 |
| 25 | Jani Nyman (WIN) | 9 | 8 |
| 26 | Tye Kartye (WAS) | 9 | 8 |
| 27 | Jonathan Dahlen (LAK) | 10 | 8 |
| 28 | Nick DeSimone (SDG) | 10 | 8 |
| 29 | Daniel Sprong (LAK) | 10 | 8 |
| 30 | Isak Rosen (ARZ) | 11 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rudolfs Balcers (SYR) | 9 | 17 |
| 2 | Nicholas Robertson (TOR) | 10 | 17 |
| 3 | Oskar Steen (SYR) | 9 | 16 |
| 4 | Tye Kartye (WAS) | 9 | 16 |
| 5 | Emil Martinsen Lilleberg (PRO) | 9 | 15 |
| 6 | Julien Gauthier (PIT) | 8 | 14 |
| 7 | Nathan Walker (WIN) | 9 | 14 |
| 8 | Jani Nyman (WIN) | 9 | 14 |
| 9 | Denis Malgin (HEN) | 8 | 13 |
| 10 | Dennis Cholowski (NYI) | 8 | 13 |
| 11 | Nikita Prishchepov (TOR) | 10 | 13 |
| 12 | Ondrej Pavel (NYI) | 8 | 12 |
| 13 | Nikolas Matinpalo (NYI) | 8 | 12 |
| 14 | Callahan Burke (SYR) | 9 | 12 |
| 15 | Mitchell Stephens (OTT) | 9 | 12 |
| 16 | Nick DeSimone (SDG) | 10 | 12 |
| 17 | Mattias Janmark (SDG) | 10 | 12 |
| 18 | Daniel Sprong (LAK) | 10 | 12 |
| 19 | Jonas Rondbjerg (CHI) | 8 | 11 |
| 20 | Arshdeep Bains (CAL) | 8 | 11 |
| 21 | David Gustafsson (WIN) | 9 | 11 |
| 22 | Joel Teasdale (SYR) | 9 | 11 |
| 23 | Tyson Kozak (WIN) | 9 | 11 |
| 24 | Matthew Kessel (SDG) | 10 | 11 |
| 25 | Fedor Svechkov (ARZ) | 11 | 11 |
| 26 | Philip Tomasino (ARZ) | 11 | 11 |
| 27 | Egor Zamula (ARZ) | 11 | 11 |
| 28 | Josh Dunne (PHI) | 6 | 10 |
| 29 | Kieffer Bellows (PIT) | 7 | 10 |
| 30 | Cole Schwindt (NYR) | 8 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tye Kartye (WAS) | 9 | 101 |
| 2 | Georgii Merkulov (OTT) | 9 | 91 |
| 3 | Tyler Johnson (PIT) | 10 | 86 |
| 4 | Nathan Bastian (COL) | 9 | 83 |
| 5 | Ondrej Pavel (NYI) | 8 | 82 |
| 6 | Daniel Sprong (LAK) | 10 | 82 |
| 7 | Joel Teasdale (SYR) | 9 | 79 |
| 8 | Cole Koepke (WAS) | 9 | 77 |
| 9 | Anders Bjork (LAV) | 8 | 75 |
| 10 | Mitchell Stephens (OTT) | 9 | 75 |
| 11 | Michael Eyssimont (CHI) | 9 | 75 |
| 12 | Matt Luff (HEN) | 8 | 73 |
| 13 | Nick DeSimone (SDG) | 10 | 71 |
| 14 | Elmer Soderblom (PRO) | 9 | 69 |
| 15 | Nathan Walker (WIN) | 9 | 69 |
| 16 | Emil Martinsen Lilleberg (PRO) | 9 | 68 |
| 17 | Trevor Lewis (PHI) | 9 | 68 |
| 18 | Evgeny Kuznetsov (OTT) | 9 | 67 |
| 19 | Rudolfs Balcers (SYR) | 9 | 67 |
| 20 | Chase Bradley (TOR) | 10 | 66 |
| 21 | Matthew Kessel (SDG) | 10 | 66 |
| 22 | John Leonard (WAS) | 9 | 65 |
| 23 | Oskar Steen (SYR) | 9 | 65 |
| 24 | Arshdeep Bains (CAL) | 8 | 64 |
| 25 | Jonathan Dahlen (LAK) | 10 | 63 |
| 26 | Hudson Fasching (SDG) | 10 | 62 |
| 27 | Nicholas Robertson (TOR) | 10 | 61 |
| 28 | Kieffer Bellows (PIT) | 7 | 60 |
| 29 | Julien Gauthier (PIT) | 8 | 60 |
| 30 | Jani Nyman (WIN) | 9 | 60 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Conor Geekie (ARZ) | 11 | 27.03% |
| 2 | Tyson Kozak (WIN) | 9 | 23.81% |
| 3 | Arthur Kaliyev (ARZ) | 11 | 23.08% |
| 4 | Cole Schwindt (NYR) | 8 | 21.88% |
| 5 | Jonathan Toews (DET) | 9 | 21.88% |
| 6 | Givani Smith (NYI) | 8 | 21.05% |
| 7 | Isak Rosen (ARZ) | 11 | 20.51% |
| 8 | Callahan Burke (SYR) | 9 | 20.34% |
| 9 | Avery Hayes (WIN) | 9 | 20.00% |
| 10 | Chris Tierney (DET) | 9 | 20.00% |
| 11 | Oskar Steen (SYR) | 9 | 20.00% |
| 12 | Marcus Foligno (NYR) | 8 | 19.44% |
| 13 | David Gustafsson (WIN) | 9 | 19.05% |
| 14 | Jiri Kulich (ARZ) | 6 | 18.18% |
| 15 | Cole Koepke (WAS) | 9 | 18.18% |
| 16 | Rafael Harvey Pinard (DET) | 9 | 18.18% |
| 17 | Marc Gatcomb (NYI) | 8 | 18.00% |
| 18 | Joel Teasdale (SYR) | 9 | 17.72% |
| 19 | Michael Mcleod (WIN) | 9 | 17.65% |
| 20 | Brett Berard (CHA) | 8 | 17.39% |
| 21 | Nikolas Matinpalo (NYI) | 8 | 16.67% |
| 22 | Isaak Phillips (WIN) | 9 | 16.67% |
| 23 | Georgii Merkulov (OTT) | 9 | 16.48% |
| 24 | Evgeny Kuznetsov (OTT) | 9 | 16.42% |
| 25 | Hudson Fasching (SDG) | 10 | 16.13% |
| 26 | Jacob Gaucher (ARZ) | 11 | 16.00% |
| 27 | Elmer Soderblom (PRO) | 9 | 15.94% |
| 28 | Mason Geertsen (CHA) | 8 | 15.79% |
| 29 | John Leonard (WAS) | 9 | 15.38% |
| 30 | Matt Nieto (WIN) | 9 | 15.38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tyson Kozak (WIN) | 9 | 10-11-21 |
| 2 | Cole Schwindt (NYR) | 8 | 7-10-17 |
| 3 | Jonathan Toews (DET) | 9 | 7-9-16 |
| 4 | Fedor Svechkov (ARZ) | 11 | 5-11-16 |
| 5 | Kyle MacLean (ABB) | 8 | 6-9-15 |
| 6 | Jiri Kulich (ARZ) | 6 | 4-4-8 |
| 7 | Michael Misa (CHA) | 8 | 2-6-8 |
| 8 | Jansen Harkins (COV) | 2 | 4-2-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Oskar Steen (SYR) | 9 | 13-16-29 |
| 2 | Joel Teasdale (SYR) | 9 | 14-11-25 |
| 3 | Cole Koepke (WAS) | 9 | 14-10-24 |
| 4 | Callahan Burke (SYR) | 9 | 12-12-24 |
| 5 | Tye Kartye (WAS) | 9 | 8-16-24 |
| 6 | Rudolfs Balcers (SYR) | 9 | 7-17-24 |
| 7 | Nathan Walker (WIN) | 9 | 9-14-23 |
| 8 | Jani Nyman (WIN) | 9 | 8-14-22 |
| 9 | Georgii Merkulov (OTT) | 9 | 15-6-21 |
| 10 | Evgeny Kuznetsov (OTT) | 9 | 11-10-21 |
| 11 | Tyson Kozak (WIN) | 9 | 10-11-21 |
| 12 | Mitchell Stephens (OTT) | 9 | 9-12-21 |
| 13 | Nicholas Robertson (TOR) | 10 | 4-17-21 |
| 14 | Ondrej Pavel (NYI) | 8 | 8-12-20 |
| 15 | Daniel Sprong (LAK) | 10 | 8-12-20 |
| 16 | Julien Gauthier (PIT) | 8 | 6-14-20 |
| 17 | John Leonard (WAS) | 9 | 10-9-19 |
| 18 | David Gustafsson (WIN) | 9 | 8-11-19 |
| 19 | Marc Gatcomb (NYI) | 8 | 9-9-18 |
| 20 | Chase Bradley (TOR) | 10 | 9-9-18 |
| 21 | Kieffer Bellows (PIT) | 7 | 8-10-18 |
| 22 | Arshdeep Bains (CAL) | 8 | 7-11-18 |
| 23 | Nikita Prishchepov (TOR) | 10 | 5-13-18 |
| 24 | Anders Bjork (LAV) | 8 | 11-6-17 |
| 25 | Nathan Bastian (COL) | 9 | 10-7-17 |
| 26 | Givani Smith (NYI) | 8 | 8-9-17 |
| 27 | Jonathan Dahlen (LAK) | 10 | 8-9-17 |
| 28 | Isak Rosen (ARZ) | 11 | 8-9-17 |
| 29 | Cole Schwindt (NYR) | 8 | 7-10-17 |
| 30 | Jonas Rondbjerg (CHI) | 8 | 6-11-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Oskar Steen (SYR) | 9 | 13-16-29 |
| 2 | Joel Teasdale (SYR) | 9 | 14-11-25 |
| 3 | Cole Koepke (WAS) | 9 | 14-10-24 |
| 4 | Callahan Burke (SYR) | 9 | 12-12-24 |
| 5 | Tye Kartye (WAS) | 9 | 8-16-24 |
| 6 | Rudolfs Balcers (SYR) | 9 | 7-17-24 |
| 7 | Nathan Walker (WIN) | 9 | 9-14-23 |
| 8 | Jani Nyman (WIN) | 9 | 8-14-22 |
| 9 | Georgii Merkulov (OTT) | 9 | 15-6-21 |
| 10 | Evgeny Kuznetsov (OTT) | 9 | 11-10-21 |
| 11 | Tyson Kozak (WIN) | 9 | 10-11-21 |
| 12 | Mitchell Stephens (OTT) | 9 | 9-12-21 |
| 13 | Nicholas Robertson (TOR) | 10 | 4-17-21 |
| 14 | Ondrej Pavel (NYI) | 8 | 8-12-20 |
| 15 | Daniel Sprong (LAK) | 10 | 8-12-20 |
| 16 | Julien Gauthier (PIT) | 8 | 6-14-20 |
| 17 | John Leonard (WAS) | 9 | 10-9-19 |
| 18 | David Gustafsson (WIN) | 9 | 8-11-19 |
| 19 | Marc Gatcomb (NYI) | 8 | 9-9-18 |
| 20 | Chase Bradley (TOR) | 10 | 9-9-18 |
| 21 | Kieffer Bellows (PIT) | 7 | 8-10-18 |
| 22 | Arshdeep Bains (CAL) | 8 | 7-11-18 |
| 23 | Nikita Prishchepov (TOR) | 10 | 5-13-18 |
| 24 | Anders Bjork (LAV) | 8 | 11-6-17 |
| 25 | Nathan Bastian (COL) | 9 | 10-7-17 |
| 26 | Givani Smith (NYI) | 8 | 8-9-17 |
| 27 | Jonathan Dahlen (LAK) | 10 | 8-9-17 |
| 28 | Isak Rosen (ARZ) | 11 | 8-9-17 |
| 29 | Cole Schwindt (NYR) | 8 | 7-10-17 |
| 30 | Jonas Rondbjerg (CHI) | 8 | 6-11-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nikolas Matinpalo (NYI) | 8 | 8-12-20 |
| 2 | Nick DeSimone (SDG) | 10 | 8-12-20 |
| 3 | Emil Martinsen Lilleberg (PRO) | 9 | 1-15-16 |
| 4 | Matthew Kessel (SDG) | 10 | 3-11-14 |
| 5 | Dennis Cholowski (NYI) | 8 | 1-13-14 |
| 6 | Cal Foote (PHI) | 7 | 4-8-12 |
| 7 | David Jiricek (CHA) | 9 | 4-8-12 |
| 8 | Jake Livingstone (LAV) | 8 | 3-9-12 |
| 9 | Daemon Hunt (NYR) | 8 | 2-10-12 |
| 10 | Albert Johansson (WAS) | 9 | 2-10-12 |
| 11 | Egor Zamula (ARZ) | 11 | 1-11-12 |
| 12 | Jayden Struble (ARZ) | 11 | 4-7-11 |
| 13 | Jacob Bryson (PRO) | 9 | 3-8-11 |
| 14 | Jack Johnson (CHA) | 9 | 1-10-11 |
| 15 | Nolan Allan (PRO) | 9 | 1-10-11 |
| 16 | Sam Rinzel (DET) | 7 | 2-8-10 |
| 17 | Lucas Carlsson (CHA) | 9 | 2-8-10 |
| 18 | John Ludvig (WAS) | 9 | 2-8-10 |
| 19 | Maxime Lajoie (CHA) | 9 | 2-7-9 |
| 20 | Nick Cicek (PHI) | 9 | 2-7-9 |
| 21 | Vincent Desharnais (ABB) | 8 | 0-9-9 |
| 22 | Erik Brannstrom (PHI) | 7 | 1-7-8 |
| 23 | Ian Mitchell (SDG) | 10 | 1-7-8 |
| 24 | Akito Hirose (LAV) | 8 | 2-5-7 |
| 25 | Ville Heinola (CAL) | 8 | 2-5-7 |
| 26 | Isaak Phillips (WIN) | 9 | 2-5-7 |
| 27 | Alexander Petrovic (NYR) | 8 | 1-6-7 |
| 28 | Brayden Pachal (ARZ) | 11 | 1-5-6 |
| 29 | Travis Dermott (DET) | 9 | 2-3-5 |
| 30 | Zach Metsa (WIN) | 9 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Teasdale (SYR) | 9 | 2.71 |
| 2 | Jani Nyman (WIN) | 9 | 2.61 |
| 3 | Oskar Steen (SYR) | 9 | 2.55 |
| 4 | Tyson Kozak (WIN) | 9 | 2.50 |
| 5 | Nathan Walker (WIN) | 9 | 2.47 |
| 6 | Kieffer Bellows (PIT) | 7 | 2.33 |
| 7 | Rudolfs Balcers (SYR) | 9 | 2.30 |
| 8 | Cole Koepke (WAS) | 9 | 2.25 |
| 9 | Callahan Burke (SYR) | 9 | 2.17 |
| 10 | Arshdeep Bains (CAL) | 8 | 2.15 |
| 11 | John Leonard (WAS) | 9 | 2.12 |
| 12 | Julien Gauthier (PIT) | 8 | 2.10 |
| 13 | David Gustafsson (WIN) | 9 | 2.07 |
| 14 | Tye Kartye (WAS) | 9 | 2.05 |
| 15 | Nathan Bastian (COL) | 9 | 2.04 |
| 16 | Daniel Sprong (LAK) | 10 | 2.02 |
| 17 | Marc Gatcomb (NYI) | 8 | 2.01 |
| 18 | Gavin Brindley (CHA) | 8 | 1.99 |
| 19 | Josh Dunne (PHI) | 6 | 1.99 |
| 20 | Ondrej Pavel (NYI) | 8 | 1.97 |
| 21 | Evgeny Kuznetsov (OTT) | 9 | 1.97 |
| 22 | Georgii Merkulov (OTT) | 9 | 1.95 |
| 23 | Mitchell Stephens (OTT) | 9 | 1.94 |
| 24 | Givani Smith (NYI) | 8 | 1.89 |
| 25 | Dennis Cholowski (NYI) | 8 | 1.88 |
| 26 | Jonas Rondbjerg (CHI) | 8 | 1.83 |
| 27 | Nikolas Matinpalo (NYI) | 8 | 1.81 |
| 28 | Avery Hayes (WIN) | 9 | 1.80 |
| 29 | Nicholas Robertson (TOR) | 10 | 1.78 |
| 30 | Matt Luff (HEN) | 8 | 1.76 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (DET) | 9 | 72.76% |
| 2 | Quinn Hutson (TOR) | 10 | 68.55% |
| 3 | Fedor Svechkov (ARZ) | 11 | 67.99% |
| 4 | Kyle MacLean (ABB) | 8 | 66.47% |
| 5 | Tyson Kozak (WIN) | 9 | 66.44% |
| 6 | Philip Tomasino (ARZ) | 11 | 66.07% |
| 7 | Callahan Burke (SYR) | 9 | 64.52% |
| 8 | Rudolfs Balcers (SYR) | 9 | 64.00% |
| 9 | Ondrej Pavel (NYI) | 8 | 62.75% |
| 10 | Rafael Harvey Pinard (DET) | 9 | 62.50% |
| 11 | Matt Luff (HEN) | 8 | 60.98% |
| 12 | Michael Eyssimont (CHI) | 9 | 60.47% |
| 13 | Cole Schwindt (NYR) | 8 | 60.08% |
| 14 | Michael Mcleod (WIN) | 9 | 59.62% |
| 15 | Julien Gauthier (PIT) | 8 | 58.82% |
| 16 | Georgii Merkulov (OTT) | 9 | 57.69% |
| 17 | Trevor Lewis (PHI) | 9 | 57.53% |
| 18 | Arthur Kaliyev (ARZ) | 11 | 57.41% |
| 19 | Marc Gatcomb (NYI) | 8 | 56.76% |
| 20 | Michael Misa (CHA) | 8 | 56.35% |
| 21 | Ivan Ivan (TOR) | 10 | 55.43% |
| 22 | Marcus Foligno (NYR) | 8 | 54.95% |
| 23 | Mason Geertsen (CHA) | 8 | 54.71% |
| 24 | Daniel Sprong (LAK) | 10 | 54.31% |
| 25 | Tyler Johnson (PIT) | 10 | 52.46% |
| 26 | Evgeny Kuznetsov (OTT) | 9 | 52.32% |
| 27 | Nicholas Robertson (TOR) | 10 | 52.17% |
| 28 | Jacob Gaucher (ARZ) | 11 | 50.51% |
| 29 | Mattias Janmark (SDG) | 10 | 49.62% |
| 30 | Anders Bjork (LAV) | 8 | 49.06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Oskar Steen (SYR) | 9 | 14 |
| 2 | Jonathan Dahlen (LAK) | 10 | 14 |
| 3 | Daniel Sprong (LAK) | 10 | 14 |
| 4 | Givani Smith (NYI) | 8 | 11 |
| 5 | Chase Bradley (TOR) | 10 | 11 |
| 6 | Nikita Prishchepov (TOR) | 10 | 11 |
| 7 | Joel Teasdale (SYR) | 9 | 10 |
| 8 | Rudolfs Balcers (SYR) | 9 | 10 |
| 9 | Cole Schwindt (NYR) | 8 | 9 |
| 10 | Dennis Cholowski (NYI) | 8 | 8 |
| 11 | Nikolas Matinpalo (NYI) | 8 | 8 |
| 12 | Nick Cicek (PHI) | 9 | 8 |
| 13 | Georgii Merkulov (OTT) | 9 | 8 |
| 14 | Ondrej Pavel (NYI) | 8 | 7 |
| 15 | Nathan Bastian (COL) | 9 | 7 |
| 16 | Isaak Phillips (WIN) | 9 | 7 |
| 17 | Quinn Hutson (TOR) | 10 | 7 |
| 18 | Callahan Burke (SYR) | 9 | 6 |
| 19 | Josh Dunne (PHI) | 6 | 5 |
| 20 | Marcus Foligno (NYR) | 8 | 5 |
| 21 | Trevor Lewis (PHI) | 9 | 5 |
| 22 | Michael Eyssimont (CHI) | 9 | 5 |
| 23 | Ivan Ivan (TOR) | 10 | 5 |
| 24 | Marc Gatcomb (NYI) | 8 | 4 |
| 25 | Matt Nieto (WIN) | 9 | 4 |
| 26 | Mitchell Stephens (OTT) | 9 | 4 |
| 27 | Avery Hayes (WIN) | 9 | 4 |
| 28 | Michael Mcleod (WIN) | 9 | 4 |
| 29 | Jani Nyman (WIN) | 9 | 4 |
| 30 | Chris Tierney (DET) | 9 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Albert Johansson (WAS) | 9 | 37 |
| 2 | Kieffer Bellows (PIT) | 7 | 34 |
| 3 | Lucas Carlsson (CHA) | 9 | 33 |
| 4 | Trevor Lewis (PHI) | 9 | 32 |
| 5 | Oskar Steen (SYR) | 9 | 22 |
| 6 | Tyler Johnson (PIT) | 10 | 22 |
| 7 | Cole Koepke (WAS) | 9 | 19 |
| 8 | Emil Martinsen Lilleberg (PRO) | 9 | 19 |
| 9 | Ville Heinola (CAL) | 8 | 17 |
| 10 | Callahan Burke (SYR) | 9 | 16 |
| 11 | Michael Eyssimont (CHI) | 9 | 16 |
| 12 | Julien Gauthier (PIT) | 8 | 15 |
| 13 | Denis Malgin (HEN) | 8 | 14 |
| 14 | Alexander Petrovic (NYR) | 8 | 14 |
| 15 | Nikolas Matinpalo (NYI) | 8 | 14 |
| 16 | Nick Cicek (PHI) | 9 | 14 |
| 17 | Quinn Hutson (TOR) | 10 | 14 |
| 18 | Daniel Sprong (LAK) | 10 | 14 |
| 19 | Ivan Ivan (TOR) | 10 | 13 |
| 20 | Akito Hirose (LAV) | 8 | 12 |
| 21 | Marcus Foligno (NYR) | 8 | 12 |
| 22 | Kai Uchacz (NYR) | 8 | 12 |
| 23 | Arshdeep Bains (CAL) | 8 | 12 |
| 24 | Evgeny Kuznetsov (OTT) | 9 | 12 |
| 25 | Givani Smith (NYI) | 8 | 11 |
| 26 | Cal Foote (PHI) | 7 | 10 |
| 27 | Jonas Rondbjerg (CHI) | 8 | 10 |
| 28 | Ondrej Pavel (NYI) | 8 | 10 |
| 29 | Mitchell Stephens (OTT) | 9 | 10 |
| 30 | Joel Teasdale (SYR) | 9 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | David Jiricek (CHA) | 9 | 29 |
| 2 | Nick Cicek (PHI) | 9 | 23 |
| 3 | Albert Johansson (WAS) | 9 | 22 |
| 4 | Alexander Petrovic (NYR) | 8 | 20 |
| 5 | Sam Rinzel (DET) | 7 | 19 |
| 6 | Daemon Hunt (NYR) | 8 | 18 |
| 7 | Tye Kartye (WAS) | 9 | 18 |
| 8 | Ian Mitchell (SDG) | 10 | 18 |
| 9 | Jack Johnson (CHA) | 9 | 17 |
| 10 | Maxime Lajoie (CHA) | 9 | 17 |
| 11 | Ty Murchison (DET) | 9 | 16 |
| 12 | Matthew Kessel (SDG) | 10 | 16 |
| 13 | Jacob Bryson (PRO) | 9 | 15 |
| 14 | Egor Zamula (ARZ) | 11 | 15 |
| 15 | Erik Brannstrom (PHI) | 7 | 14 |
| 16 | Lucas Carlsson (CHA) | 9 | 14 |
| 17 | Travis Dermott (DET) | 9 | 14 |
| 18 | John Ludvig (WAS) | 9 | 14 |
| 19 | Alexander Alexeyev (SDG) | 10 | 14 |
| 20 | Jayden Struble (ARZ) | 11 | 14 |
| 21 | Arnaud Durandeau (DET) | 9 | 13 |
| 22 | Nolan Allan (PRO) | 9 | 13 |
| 23 | Nick DeSimone (SDG) | 10 | 13 |
| 24 | Cole Schwindt (NYR) | 8 | 12 |
| 25 | Brayden Pachal (ARZ) | 11 | 12 |
| 26 | Cal Foote (PHI) | 7 | 11 |
| 27 | Vladislav Kolyachonok (NYR) | 8 | 11 |
| 28 | Vincent Desharnais (ABB) | 8 | 11 |
| 29 | Jonathan Toews (DET) | 9 | 11 |
| 30 | Rudolfs Balcers (SYR) | 9 | 11 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (WIN) | 9 | 8-14-22 |
| 2 | Tyson Kozak (WIN) | 9 | 10-11-21 |
| 3 | Isak Rosen (ARZ) | 11 | 8-9-17 |
| 4 | Gavin Brindley (CHA) | 8 | 7-9-16 |
| 5 | Emmitt Finnie (NYR) | 8 | 5-10-15 |
| 6 | Daemon Hunt (NYR) | 8 | 2-10-12 |
| 7 | Sam Rinzel (DET) | 7 | 2-8-10 |
| 8 | Brett Berard (CHA) | 8 | 4-5-9 |
| 9 | Michael Misa (CHA) | 8 | 2-6-8 |
| 10 | Nick Lardis (CHA) | 8 | 3-4-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jayden Struble (ARZ) | 11 | 32 |
| 2 | Mikael Pyyhtia (NYR) | 8 | 26 |
| 3 | Tye Kartye (WAS) | 9 | 26 |
| 4 | Fedor Svechkov (ARZ) | 11 | 26 |
| 5 | Alexander Petrovic (NYR) | 8 | 25 |
| 6 | Nathan Walker (WIN) | 9 | 24 |
| 7 | Brett Berard (CHA) | 8 | 23 |
| 8 | Emmitt Finnie (NYR) | 8 | 23 |
| 9 | Walker Duehr (SDG) | 10 | 23 |
| 10 | Nick DeSimone (SDG) | 10 | 23 |
| 11 | Brayden Pachal (ARZ) | 11 | 23 |
| 12 | Sam Rinzel (DET) | 7 | 22 |
| 13 | Marcus Foligno (NYR) | 8 | 22 |
| 14 | Kai Uchacz (NYR) | 8 | 22 |
| 15 | Nick Lardis (CHA) | 8 | 22 |
| 16 | Arnaud Durandeau (DET) | 9 | 22 |
| 17 | Ty Murchison (DET) | 9 | 22 |
| 18 | Conor Geekie (ARZ) | 11 | 22 |
| 19 | Marc Gatcomb (NYI) | 8 | 21 |
| 20 | Maxime Lajoie (CHA) | 9 | 21 |
| 21 | Lucas Carlsson (CHA) | 9 | 20 |
| 22 | Tyson Kozak (WIN) | 9 | 20 |
| 23 | Jacob Gaucher (ARZ) | 11 | 20 |
| 24 | Arthur Kaliyev (ARZ) | 11 | 20 |
| 25 | Philip Tomasino (ARZ) | 11 | 20 |
| 26 | Ivan Ivan (TOR) | 10 | 19 |
| 27 | Nicholas Robertson (TOR) | 10 | 19 |
| 28 | Erik Brannstrom (PHI) | 7 | 18 |
| 29 | Brandon Scanlin (DET) | 9 | 18 |
| 30 | Cole Koepke (WAS) | 9 | 17 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Leonard (WAS) | 9 | 7 |
| 2 | Callahan Burke (SYR) | 9 | 6 |
| 3 | Nathan Walker (WIN) | 9 | 6 |
| 4 | Anders Bjork (LAV) | 8 | 5 |
| 5 | Nathan Bastian (COL) | 9 | 5 |
| 6 | Nick DeSimone (SDG) | 10 | 5 |
| 7 | Cal Foote (PHI) | 7 | 4 |
| 8 | Givani Smith (NYI) | 8 | 4 |
| 9 | Gavin Brindley (CHA) | 8 | 4 |
| 10 | Jonas Rondbjerg (CHI) | 8 | 4 |
| 11 | Matt Luff (HEN) | 8 | 4 |
| 12 | Mitchell Stephens (OTT) | 9 | 4 |
| 13 | David Gustafsson (WIN) | 9 | 4 |
| 14 | Jonathan Toews (DET) | 9 | 4 |
| 15 | Evgeny Kuznetsov (OTT) | 9 | 4 |
| 16 | Tyson Kozak (WIN) | 9 | 4 |
| 17 | Rafael Harvey Pinard (DET) | 9 | 4 |
| 18 | Georgii Merkulov (OTT) | 9 | 4 |
| 19 | Tyler Johnson (PIT) | 10 | 4 |
| 20 | Isak Rosen (ARZ) | 11 | 4 |
| 21 | Julien Gauthier (PIT) | 8 | 3 |
| 22 | Marc Gatcomb (NYI) | 8 | 3 |
| 23 | Jake Livingstone (LAV) | 8 | 3 |
| 24 | Arshdeep Bains (CAL) | 8 | 3 |
| 25 | Elmer Soderblom (PRO) | 9 | 3 |
| 26 | Jacob Bryson (PRO) | 9 | 3 |
| 27 | Rudolfs Balcers (SYR) | 9 | 3 |
| 28 | Oskar Steen (SYR) | 9 | 3 |
| 29 | David Jiricek (CHA) | 9 | 3 |
| 30 | Jonathan Dahlen (LAK) | 10 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Elmer Soderblom (PRO) | 9 | 2 |
| 2 | Jiri Kulich (ARZ) | 6 | 1 |
| 3 | Anders Bjork (LAV) | 8 | 1 |
| 4 | Cole Schwindt (NYR) | 8 | 1 |
| 5 | Mikael Pyyhtia (NYR) | 8 | 1 |
| 6 | Nick Lardis (CHA) | 8 | 1 |
| 7 | Lucas Carlsson (CHA) | 9 | 1 |
| 8 | Nikita Prishchepov (TOR) | 10 | 1 |
| 9 | Nicholas Robertson (TOR) | 10 | 1 |
| 10 | Hudson Fasching (SDG) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Rudolfs Balcers (SYR) | 9 | 4 |
| 2 | Anders Bjork (LAV) | 8 | 3 |
| 3 | Mitchell Stephens (OTT) | 9 | 3 |
| 4 | Kieffer Bellows (PIT) | 7 | 2 |
| 5 | Marc Gatcomb (NYI) | 8 | 2 |
| 6 | Ondrej Pavel (NYI) | 8 | 2 |
| 7 | John Leonard (WAS) | 9 | 2 |
