Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juuso Parssinen (COL) | 82 | 98 |
| 2 | Mitchell Stephens (OTT) | 82 | 96 |
| 3 | Arshdeep Bains (CAL) | 82 | 96 |
| 4 | Tye Kartye (WAS) | 82 | 85 |
| 5 | Nathan Walker (WIN) | 82 | 76 |
| 6 | Oliver Wahlstrom (ABB) | 82 | 75 |
| 7 | Walker Duehr (COV) | 82 | 75 |
| 8 | Oscar Back (PRO) | 81 | 73 |
| 9 | Nathan Bastian (COL) | 82 | 73 |
| 10 | Nils Aman (ABB) | 82 | 73 |
| 11 | Jonas Rondbjerg (CHI) | 82 | 71 |
| 12 | Jesper Fast (DET) | 82 | 71 |
| 13 | Cole Schwindt (NYR) | 82 | 70 |
| 14 | Alex Steeves (SPR) | 82 | 66 |
| 15 | Marc McLaughlin (WAS) | 82 | 66 |
| 16 | Mattias Janmark (SDG) | 82 | 65 |
| 17 | Georgii Merkulov (OTT) | 78 | 64 |
| 18 | Tanner Pearson (CHA) | 82 | 64 |
| 19 | Philip Tomasino (ARZ) | 81 | 63 |
| 20 | Cal Clutterbuck (SDG) | 82 | 60 |
| 21 | Jackson Cates (DAL) | 82 | 60 |
| 22 | Evgeny Kuznetsov (OTT) | 78 | 59 |
| 23 | Jonny Brodzinski (COV) | 54 | 58 |
| 24 | William Smith (CAL) | 57 | 57 |
| 25 | Mikael Pyyhtia (NYR) | 76 | 57 |
| 26 | Filip Zadina (PRO) | 82 | 57 |
| 27 | Callahan Burke (SYR) | 82 | 57 |
| 28 | Givani Smith (NYI) | 82 | 57 |
| 29 | Maxime Lajoie (CHA) | 82 | 57 |
| 30 | Arttu Ruotsalainen (DAL) | 82 | 56 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Evgeny Kuznetsov (OTT) | 78 | 102 |
| 2 | Callahan Burke (SYR) | 82 | 98 |
| 3 | Philip Broberg (TOR) | 82 | 92 |
| 4 | Tye Kartye (WAS) | 82 | 92 |
| 5 | Jonas Rondbjerg (CHI) | 82 | 91 |
| 6 | Juuso Parssinen (COL) | 82 | 90 |
| 7 | Jansen Harkins (PIT) | 82 | 89 |
| 8 | Vladislav Kolyachonok (NYR) | 82 | 89 |
| 9 | Mitchell Stephens (OTT) | 82 | 88 |
| 10 | Nathan Walker (WIN) | 82 | 88 |
| 11 | Sam Malinski (SDG) | 82 | 85 |
| 12 | Nathan Bastian (COL) | 82 | 83 |
| 13 | Lucas Carlsson (CHA) | 82 | 80 |
| 14 | Jack Johnson (CHA) | 82 | 80 |
| 15 | Zachary Hayes (LAV) | 82 | 79 |
| 16 | Arshdeep Bains (CAL) | 82 | 79 |
| 17 | Kyle MacLean (ABB) | 56 | 78 |
| 18 | Robert Bortuzzo (WAS) | 82 | 78 |
| 19 | Kaedan Korczak (NYR) | 82 | 77 |
| 20 | Marian Studenic (CBJ) | 82 | 77 |
| 21 | Mattias Janmark (SDG) | 82 | 76 |
| 22 | Alex Steeves (SPR) | 82 | 75 |
| 23 | Julien Gauthier (PIT) | 82 | 75 |
| 24 | Arttu Ruotsalainen (DAL) | 82 | 75 |
| 25 | Cole Schwindt (NYR) | 82 | 75 |
| 26 | Rasmus Kupari (ABB) | 82 | 75 |
| 27 | Tim Berni (WAS) | 82 | 75 |
| 28 | Walker Duehr (COV) | 82 | 74 |
| 29 | Jackson Cates (DAL) | 82 | 73 |
| 30 | Vincent Desharnais (ABB) | 82 | 73 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Juuso Parssinen (COL) | 82 | 794 |
| 2 | Jonas Rondbjerg (CHI) | 82 | 766 |
| 3 | Arshdeep Bains (CAL) | 82 | 748 |
| 4 | Walker Duehr (COV) | 82 | 725 |
| 5 | Nathan Bastian (COL) | 82 | 713 |
| 6 | Tye Kartye (WAS) | 82 | 708 |
| 7 | Marian Studenic (CBJ) | 82 | 707 |
| 8 | Alex Steeves (SPR) | 82 | 705 |
| 9 | Callahan Burke (SYR) | 82 | 579 |
| 10 | Marc McLaughlin (WAS) | 82 | 567 |
| 11 | Mitchell Stephens (OTT) | 82 | 563 |
| 12 | Tanner Pearson (CHA) | 82 | 548 |
| 13 | Nils Aman (ABB) | 82 | 532 |
| 14 | Nathan Walker (WIN) | 82 | 520 |
| 15 | Oliver Wahlstrom (ABB) | 82 | 514 |
| 16 | Cole Schwindt (NYR) | 82 | 508 |
| 17 | Georgii Merkulov (OTT) | 78 | 503 |
| 18 | Maxime Lajoie (CHA) | 82 | 497 |
| 19 | Jonny Brodzinski (COV) | 54 | 496 |
| 20 | Mattias Janmark (SDG) | 82 | 482 |
| 21 | Arttu Ruotsalainen (DAL) | 82 | 476 |
| 22 | Ondrej Pavel (NYI) | 82 | 476 |
| 23 | Lucas Carlsson (CHA) | 82 | 475 |
| 24 | Vladislav Kolyachonok (NYR) | 82 | 470 |
| 25 | Givani Smith (NYI) | 82 | 459 |
| 26 | Kaedan Korczak (NYR) | 82 | 451 |
| 27 | Jesper Fast (DET) | 82 | 446 |
| 28 | Daniel Sprong (LAK) | 57 | 442 |
| 29 | Jackson Cates (DAL) | 82 | 438 |
| 30 | William Smith (CAL) | 57 | 436 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Milos Kelemen (DET) | 82 | 20.90% |
| 2 | Filip Zadina (PRO) | 82 | 20.58% |
| 3 | Karson Kuhlman (PRO) | 82 | 20.26% |
| 4 | Joe Snively (DAL) | 56 | 19.49% |
| 5 | MacKenzie Entwistle (CHI) | 53 | 19.38% |
| 6 | Oscar Back (PRO) | 81 | 18.43% |
| 7 | Philip Tomasino (ARZ) | 81 | 17.65% |
| 8 | Jacob Gaucher (ARZ) | 82 | 17.39% |
| 9 | Mason Shaw (PHI) | 50 | 17.05% |
| 10 | Mitchell Stephens (OTT) | 82 | 17.05% |
| 11 | Cal Clutterbuck (SDG) | 82 | 17.05% |
| 12 | Kieffer Bellows (PIT) | 55 | 16.98% |
| 13 | Gerry Mayhew (HEN) | 82 | 16.89% |
| 14 | Max Pacioretty (PRO) | 53 | 16.30% |
| 15 | Jesper Fast (DET) | 82 | 15.92% |
| 16 | Jiri Kulich (HEN) | 45 | 15.76% |
| 17 | Elmer Soderblom (PRO) | 81 | 15.73% |
| 18 | Conor Geekie (ARZ) | 82 | 15.73% |
| 19 | Rasmus Asplund (CHI) | 53 | 15.69% |
| 20 | Ivan Ivan (TOR) | 58 | 15.64% |
| 21 | Evgeny Svechnikov (HEN) | 57 | 15.54% |
| 22 | Arnaud Durandeau (DET) | 82 | 15.43% |
| 23 | Benoit Olivier Groulx (ABB) | 56 | 15.42% |
| 24 | Quinn Hutson (TOR) | 58 | 15.38% |
| 25 | Tyler Johnson (PIT) | 55 | 15.28% |
| 26 | Derek Ryan (OTT) | 60 | 14.97% |
| 27 | Axel Jonsson Fjallby (NYR) | 82 | 14.93% |
| 28 | Fedor Svechkov (ARZ) | 82 | 14.83% |
| 29 | Hudson Fasching (SDG) | 82 | 14.72% |
| 30 | Nathan Walker (WIN) | 82 | 14.62% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Juuso Parssinen (COL) | 82 | 98-90-188 |
| 2 | Mitchell Stephens (OTT) | 82 | 96-88-184 |
| 3 | Nathan Walker (WIN) | 82 | 76-88-164 |
| 4 | Evgeny Kuznetsov (OTT) | 78 | 59-102-161 |
| 5 | Cole Schwindt (NYR) | 82 | 70-75-145 |
| 6 | Mattias Janmark (SDG) | 82 | 65-76-141 |
| 7 | Jansen Harkins (PIT) | 82 | 52-89-141 |
| 8 | William Smith (CAL) | 57 | 57-72-129 |
| 9 | Rasmus Kupari (ABB) | 82 | 53-75-128 |
| 10 | Kyle MacLean (ABB) | 56 | 48-78-126 |
| 11 | Jonny Brodzinski (COV) | 54 | 58-62-120 |
| 12 | Conor Geekie (ARZ) | 82 | 39-60-99 |
| 13 | Logan Stankoven (CHA) | 67 | 43-55-98 |
| 14 | Hunter McKown (PHI) | 64 | 24-63-87 |
| 15 | Fedor Svechkov (ARZ) | 82 | 35-45-80 |
| 16 | Matthew Poitras (ARZ) | 82 | 33-46-79 |
| 17 | Derek Ryan (OTT) | 60 | 28-51-79 |
| 18 | Ivan Ivan (TOR) | 58 | 33-44-77 |
| 19 | Jiri Kulich (HEN) | 45 | 32-30-62 |
| 20 | David Gustafsson (WIN) | 33 | 24-35-59 |
| 21 | Mavrik Bourque (DET) | 29 | 16-30-46 |
| 22 | Mark Jankowski (DET) | 16 | 11-15-26 |
| 23 | Hendrix Lapierre (PRO) | 26 | 10-13-23 |
| 24 | Devin Shore (WIN) | 71 | 4-15-19 |
| 25 | Trevor Lewis (CHI) | 8 | 5-8-13 |
| 26 | Sam Carrick (SDG) | 12 | 6-6-12 |
| 27 | Kirby Dach (PRO) | 1 | 1-2-3 |
| 28 | Thomas Novak (ABB) | 1 | 0-2-2 |
| 29 | Logan Cooley (NYR) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Juuso Parssinen (COL) | 82 | 98-90-188 |
| 2 | Mitchell Stephens (OTT) | 82 | 96-88-184 |
| 3 | Tye Kartye (WAS) | 82 | 85-92-177 |
| 4 | Arshdeep Bains (CAL) | 82 | 96-79-175 |
| 5 | Nathan Walker (WIN) | 82 | 76-88-164 |
| 6 | Jonas Rondbjerg (CHI) | 82 | 71-91-162 |
| 7 | Evgeny Kuznetsov (OTT) | 78 | 59-102-161 |
| 8 | Nathan Bastian (COL) | 82 | 73-83-156 |
| 9 | Callahan Burke (SYR) | 82 | 57-98-155 |
| 10 | Walker Duehr (COV) | 82 | 75-74-149 |
| 11 | Cole Schwindt (NYR) | 82 | 70-75-145 |
| 12 | Oscar Back (PRO) | 81 | 73-71-144 |
| 13 | Nils Aman (ABB) | 82 | 73-69-142 |
| 14 | Alex Steeves (SPR) | 82 | 66-75-141 |
| 15 | Mattias Janmark (SDG) | 82 | 65-76-141 |
| 16 | Jansen Harkins (PIT) | 82 | 52-89-141 |
| 17 | Oliver Wahlstrom (ABB) | 82 | 75-59-134 |
| 18 | Georgii Merkulov (OTT) | 78 | 64-70-134 |
| 19 | Jackson Cates (DAL) | 82 | 60-73-133 |
| 20 | Tanner Pearson (CHA) | 82 | 64-67-131 |
| 21 | Arttu Ruotsalainen (DAL) | 82 | 56-75-131 |
| 22 | Philip Tomasino (ARZ) | 81 | 63-67-130 |
| 23 | Marian Studenic (CBJ) | 82 | 53-77-130 |
| 24 | William Smith (CAL) | 57 | 57-72-129 |
| 25 | Filip Zadina (PRO) | 82 | 57-72-129 |
| 26 | Jesper Fast (DET) | 82 | 71-57-128 |
| 27 | Marc McLaughlin (WAS) | 82 | 66-62-128 |
| 28 | Rasmus Kupari (ABB) | 82 | 53-75-128 |
| 29 | Kyle MacLean (ABB) | 56 | 48-78-126 |
| 30 | Mikael Pyyhtia (NYR) | 76 | 57-66-123 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Juuso Parssinen (COL) | 82 | 98-90-188 |
| 2 | Mitchell Stephens (OTT) | 82 | 96-88-184 |
| 3 | Tye Kartye (WAS) | 82 | 85-92-177 |
| 4 | Arshdeep Bains (CAL) | 82 | 96-79-175 |
| 5 | Nathan Walker (WIN) | 82 | 76-88-164 |
| 6 | Jonas Rondbjerg (CHI) | 82 | 71-91-162 |
| 7 | Evgeny Kuznetsov (OTT) | 78 | 59-102-161 |
| 8 | Nathan Bastian (COL) | 82 | 73-83-156 |
| 9 | Callahan Burke (SYR) | 82 | 57-98-155 |
| 10 | Walker Duehr (COV) | 82 | 75-74-149 |
| 11 | Cole Schwindt (NYR) | 82 | 70-75-145 |
| 12 | Oscar Back (PRO) | 81 | 73-71-144 |
| 13 | Nils Aman (ABB) | 82 | 73-69-142 |
| 14 | Alex Steeves (SPR) | 82 | 66-75-141 |
| 15 | Mattias Janmark (SDG) | 82 | 65-76-141 |
| 16 | Jansen Harkins (PIT) | 82 | 52-89-141 |
| 17 | Oliver Wahlstrom (ABB) | 82 | 75-59-134 |
| 18 | Georgii Merkulov (OTT) | 78 | 64-70-134 |
| 19 | Jackson Cates (DAL) | 82 | 60-73-133 |
| 20 | Tanner Pearson (CHA) | 82 | 64-67-131 |
| 21 | Arttu Ruotsalainen (DAL) | 82 | 56-75-131 |
| 22 | Philip Tomasino (ARZ) | 81 | 63-67-130 |
| 23 | Marian Studenic (CBJ) | 82 | 53-77-130 |
| 24 | William Smith (CAL) | 57 | 57-72-129 |
| 25 | Filip Zadina (PRO) | 82 | 57-72-129 |
| 26 | Jesper Fast (DET) | 82 | 71-57-128 |
| 27 | Marc McLaughlin (WAS) | 82 | 66-62-128 |
| 28 | Rasmus Kupari (ABB) | 82 | 53-75-128 |
| 29 | Kyle MacLean (ABB) | 56 | 48-78-126 |
| 30 | Mikael Pyyhtia (NYR) | 76 | 57-66-123 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Philip Broberg (TOR) | 82 | 31-92-123 |
| 2 | Lucas Carlsson (CHA) | 82 | 42-80-122 |
| 3 | Maxime Lajoie (CHA) | 82 | 57-64-121 |
| 4 | Vladislav Kolyachonok (NYR) | 82 | 18-89-107 |
| 5 | Robert Bortuzzo (WAS) | 82 | 27-78-105 |
| 6 | Zachary Hayes (LAV) | 82 | 25-79-104 |
| 7 | Jack Johnson (CHA) | 82 | 23-80-103 |
| 8 | Sam Malinski (SDG) | 82 | 15-85-100 |
| 9 | Nikolas Matinpalo (NYI) | 58 | 42-56-98 |
| 10 | Victor Soderstrom (NYI) | 82 | 27-71-98 |
| 11 | Emil Andrae (LAV) | 56 | 27-69-96 |
| 12 | Kaedan Korczak (NYR) | 82 | 19-77-96 |
| 13 | Dennis Cholowski (NYI) | 58 | 32-60-92 |
| 14 | Jon Merrill (LAK) | 56 | 18-72-90 |
| 15 | David Jiricek (CHA) | 82 | 19-69-88 |
| 16 | Tim Berni (WAS) | 82 | 13-75-88 |
| 17 | Jacob Moverare (PHI) | 82 | 20-63-83 |
| 18 | Tyler Kleven (PHI) | 60 | 12-71-83 |
| 19 | Vincent Desharnais (ABB) | 82 | 10-73-83 |
| 20 | Michael Stone (LAV) | 82 | 28-52-80 |
| 21 | Victor Mete (PHI) | 82 | 17-61-78 |
| 22 | Santeri Hatakka (PHI) | 71 | 13-65-78 |
| 23 | Jamie Drysdale (CHA) | 59 | 12-66-78 |
| 24 | Emil Martinsen Lilleberg (PRO) | 78 | 11-66-77 |
| 25 | Wyatt Kaiser (NYI) | 58 | 15-61-76 |
| 26 | Mark Pysyk (LAV) | 67 | 15-59-74 |
| 27 | Jack Ahcan (COV) | 82 | 14-59-73 |
| 28 | Jarred Tinordi (NYR) | 82 | 13-57-70 |
| 29 | Tobias Bjornfot (CAL) | 82 | 9-58-67 |
| 30 | Jake Livingstone (LAV) | 67 | 17-49-66 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jackson Blake (WIN) | 49 | 2.09 |
| 2 | Nathan Walker (WIN) | 82 | 1.99 |
| 3 | Jonny Brodzinski (COV) | 54 | 1.98 |
| 4 | Mitchell Stephens (OTT) | 82 | 1.97 |
| 5 | Daniel Sprong (LAK) | 57 | 1.89 |
| 6 | Cutter Gauthier (CAL) | 57 | 1.89 |
| 7 | William Smith (CAL) | 57 | 1.85 |
| 8 | Tye Kartye (WAS) | 82 | 1.85 |
| 9 | Juuso Parssinen (COL) | 82 | 1.83 |
| 10 | Kyle MacLean (ABB) | 56 | 1.82 |
| 11 | Evgeny Kuznetsov (OTT) | 78 | 1.80 |
| 12 | Arshdeep Bains (CAL) | 82 | 1.80 |
| 13 | Jonas Rondbjerg (CHI) | 82 | 1.76 |
| 14 | Michael Mcleod (WIN) | 82 | 1.73 |
| 15 | Michael Eyssimont (CHI) | 53 | 1.72 |
| 16 | Nathan Bastian (COL) | 82 | 1.72 |
| 17 | Rudolfs Balcers (SYR) | 57 | 1.71 |
| 18 | Joel Teasdale (SYR) | 57 | 1.70 |
| 19 | Alex Steeves (SPR) | 82 | 1.70 |
| 20 | Rasmus Kupari (ABB) | 82 | 1.67 |
| 21 | Walker Duehr (COV) | 82 | 1.66 |
| 22 | Callahan Burke (SYR) | 82 | 1.65 |
| 23 | Logan Stankoven (CHA) | 67 | 1.61 |
| 24 | Oskar Steen (SYR) | 57 | 1.61 |
| 25 | Cole Schwindt (NYR) | 82 | 1.59 |
| 26 | T.J. Oshie (WIN) | 82 | 1.56 |
| 27 | Jansen Harkins (PIT) | 82 | 1.55 |
| 28 | Mikael Pyyhtia (NYR) | 76 | 1.55 |
| 29 | Nils Aman (ABB) | 82 | 1.55 |
| 30 | Marian Studenic (CBJ) | 82 | 1.54 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Derek Ryan (OTT) | 60 | 65.50% |
| 2 | Rasmus Kupari (ABB) | 82 | 64.36% |
| 3 | Jiri Kulich (HEN) | 45 | 62.37% |
| 4 | Kyle MacLean (ABB) | 56 | 62.31% |
| 5 | Tyler Johnson (PIT) | 55 | 61.28% |
| 6 | Mattias Janmark (SDG) | 82 | 60.90% |
| 7 | Max Pacioretty (PRO) | 53 | 60.66% |
| 8 | Evgeny Kuznetsov (OTT) | 78 | 60.13% |
| 9 | Juuso Parssinen (COL) | 82 | 60.13% |
| 10 | Jonny Brodzinski (COV) | 54 | 58.79% |
| 11 | Marcus Johansson (NYI) | 55 | 58.66% |
| 12 | Karson Kuhlman (PRO) | 82 | 58.24% |
| 13 | Quinn Hutson (TOR) | 58 | 57.45% |
| 14 | Hunter McKown (PHI) | 64 | 57.09% |
| 15 | Jansen Harkins (PIT) | 82 | 56.80% |
| 16 | Marc Gatcomb (NYI) | 58 | 56.75% |
| 17 | Filip Zadina (PRO) | 82 | 56.71% |
| 18 | Logan Stankoven (CHA) | 67 | 56.49% |
| 19 | Nathan Walker (WIN) | 82 | 56.18% |
| 20 | Nicholas Robertson (TOR) | 58 | 55.67% |
| 21 | Gerry Mayhew (HEN) | 82 | 55.61% |
| 22 | Philip Tomasino (ARZ) | 81 | 55.49% |
| 23 | Conor Geekie (ARZ) | 82 | 55.45% |
| 24 | Bryce Kindopp (DET) | 82 | 55.39% |
| 25 | Logan Brown (PHI) | 67 | 55.38% |
| 26 | Mikael Pyyhtia (NYR) | 76 | 55.32% |
| 27 | Chris Tierney (DET) | 82 | 55.30% |
| 28 | Dylan Sikura (DAL) | 82 | 55.06% |
| 29 | Joe Snively (DAL) | 56 | 54.56% |
| 30 | Jackson Cates (DAL) | 82 | 54.49% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Juuso Parssinen (COL) | 82 | 65 |
| 2 | Nathan Walker (WIN) | 82 | 61 |
| 3 | Spencer Stastney (WIN) | 68 | 59 |
| 4 | Mitchell Stephens (OTT) | 82 | 50 |
| 5 | Nikolas Matinpalo (NYI) | 58 | 47 |
| 6 | Nathan Bastian (COL) | 82 | 39 |
| 7 | Jackson Blake (WIN) | 49 | 38 |
| 8 | Evgeny Kuznetsov (OTT) | 78 | 38 |
| 9 | Michael Mcleod (WIN) | 82 | 37 |
| 10 | Matt Nieto (WIN) | 82 | 36 |
| 11 | Austin Watson (WIN) | 82 | 35 |
| 12 | Arttu Ruotsalainen (DAL) | 82 | 31 |
| 13 | Jansen Harkins (PIT) | 82 | 31 |
| 14 | Victor Soderstrom (NYI) | 82 | 30 |
| 15 | Ryan Shea (ABB) | 56 | 28 |
| 16 | T.J. Oshie (WIN) | 82 | 27 |
| 17 | Logan Morrison (OTT) | 54 | 26 |
| 18 | Isaak Phillips (WIN) | 71 | 26 |
| 19 | Alex Nylander (PIT) | 69 | 25 |
| 20 | Jackson Cates (DAL) | 82 | 25 |
| 21 | Arshdeep Bains (CAL) | 82 | 24 |
| 22 | Vincent Desharnais (ABB) | 82 | 22 |
| 23 | Kristian Vesalainen (CHA) | 82 | 21 |
| 24 | Georgii Merkulov (OTT) | 78 | 20 |
| 25 | Daniel Sprong (LAK) | 57 | 19 |
| 26 | Tanner Pearson (CHA) | 82 | 19 |
| 27 | Kyle MacLean (ABB) | 56 | 18 |
| 28 | Lucas Carlsson (CHA) | 82 | 17 |
| 29 | Tyler Johnson (PIT) | 55 | 15 |
| 30 | William Smith (CAL) | 57 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Juuso Parssinen (COL) | 82 | 137 |
| 2 | Jack Ahcan (COV) | 82 | 136 |
| 3 | Alex Steeves (SPR) | 82 | 133 |
| 4 | Marian Studenic (CBJ) | 82 | 131 |
| 5 | Jonas Rondbjerg (CHI) | 82 | 130 |
| 6 | Benoit Olivier Groulx (ABB) | 56 | 126 |
| 7 | Julien Gauthier (PIT) | 82 | 124 |
| 8 | Jansen Harkins (PIT) | 82 | 124 |
| 9 | Callahan Burke (SYR) | 82 | 120 |
| 10 | Arshdeep Bains (CAL) | 82 | 115 |
| 11 | Nathan Bastian (COL) | 82 | 110 |
| 12 | Calle Rosen (DAL) | 82 | 108 |
| 13 | Givani Smith (NYI) | 82 | 103 |
| 14 | Arttu Ruotsalainen (DAL) | 82 | 102 |
| 15 | Robert Bortuzzo (WAS) | 82 | 102 |
| 16 | Evgeny Kuznetsov (OTT) | 78 | 96 |
| 17 | Evgeny Svechnikov (HEN) | 57 | 95 |
| 18 | Michael Stone (LAV) | 82 | 95 |
| 19 | Santeri Hatakka (PHI) | 71 | 92 |
| 20 | Karson Kuhlman (PRO) | 82 | 91 |
| 21 | Logan Brown (PHI) | 67 | 90 |
| 22 | Kristian Vesalainen (CHA) | 82 | 90 |
| 23 | Jarred Tinordi (NYR) | 82 | 89 |
| 24 | Tye Kartye (WAS) | 82 | 88 |
| 25 | Oliver Wahlstrom (ABB) | 82 | 87 |
| 26 | Georgii Merkulov (OTT) | 78 | 86 |
| 27 | Emil Martinsen Lilleberg (PRO) | 78 | 84 |
| 28 | Nicolas Aube-Kubel (PRO) | 81 | 84 |
| 29 | Philip Broberg (TOR) | 82 | 84 |
| 30 | Quinn Hutson (TOR) | 58 | 83 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brayden Pachal (ARZ) | 82 | 159 |
| 2 | Jack Johnson (CHA) | 82 | 156 |
| 3 | Jacob Moverare (PHI) | 82 | 150 |
| 4 | Jayden Struble (ARZ) | 77 | 139 |
| 5 | Sam Malinski (SDG) | 82 | 136 |
| 6 | Philip Broberg (TOR) | 82 | 134 |
| 7 | Kaedan Korczak (NYR) | 82 | 133 |
| 8 | Jacob Bryson (PRO) | 82 | 133 |
| 9 | Vincent Desharnais (ABB) | 82 | 131 |
| 10 | Erik Brannstrom (PHI) | 78 | 130 |
| 11 | Travis Dermott (DET) | 82 | 130 |
| 12 | Victor Mete (PHI) | 82 | 129 |
| 13 | Jarred Tinordi (NYR) | 82 | 128 |
| 14 | Robert Bortuzzo (WAS) | 82 | 127 |
| 15 | Tyler Kleven (PHI) | 60 | 122 |
| 16 | Emil Martinsen Lilleberg (PRO) | 78 | 122 |
| 17 | Louis Crevier (ARZ) | 82 | 121 |
| 18 | David Jiricek (CHA) | 82 | 118 |
| 19 | Lucas Carlsson (CHA) | 82 | 114 |
| 20 | Vladislav Kolyachonok (NYR) | 82 | 113 |
| 21 | Wyatt Kaiser (NYI) | 58 | 112 |
| 22 | Alexander Alexeyev (SDG) | 82 | 112 |
| 23 | Jamie Drysdale (CHA) | 59 | 99 |
| 24 | Nolan Allan (PRO) | 81 | 98 |
| 25 | Calle Rosen (DAL) | 82 | 98 |
| 26 | Tim Berni (WAS) | 82 | 98 |
| 27 | Tobias Bjornfot (CAL) | 82 | 93 |
| 28 | Cal Foote (CHI) | 53 | 91 |
| 29 | Ryan Shea (ABB) | 56 | 90 |
| 30 | Nikolai Knyzhov (SDG) | 71 | 89 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Cole Schwindt (NYR) | 82 | 70-75-145 |
| 2 | Oscar Back (PRO) | 81 | 73-71-144 |
| 3 | William Smith (CAL) | 57 | 57-72-129 |
| 4 | Mikael Pyyhtia (NYR) | 76 | 57-66-123 |
| 5 | Cutter Gauthier (CAL) | 57 | 47-72-119 |
| 6 | Vladislav Kolyachonok (NYR) | 82 | 18-89-107 |
| 7 | Jackson Blake (WIN) | 49 | 43-61-104 |
| 8 | Conor Geekie (ARZ) | 82 | 39-60-99 |
| 9 | Logan Stankoven (CHA) | 67 | 43-55-98 |
| 10 | Elmer Soderblom (PRO) | 81 | 42-55-97 |
| 11 | Emil Andrae (LAV) | 56 | 27-69-96 |
| 12 | Kaedan Korczak (NYR) | 82 | 19-77-96 |
| 13 | David Jiricek (CHA) | 82 | 19-69-88 |
| 14 | Jacob Moverare (PHI) | 82 | 20-63-83 |
| 15 | Tyler Kleven (PHI) | 60 | 12-71-83 |
| 16 | Fedor Svechkov (ARZ) | 82 | 35-45-80 |
| 17 | Matthew Poitras (ARZ) | 82 | 33-46-79 |
| 18 | Emil Martinsen Lilleberg (PRO) | 78 | 11-66-77 |
| 19 | Wyatt Kaiser (NYI) | 58 | 15-61-76 |
| 20 | Jiri Kulich (HEN) | 45 | 32-30-62 |
| 21 | Olle Lycksell (HEN) | 57 | 26-36-62 |
| 22 | Tyler Tucker (CHI) | 53 | 4-52-56 |
| 23 | Matthew Kessel (COV) | 36 | 7-45-52 |
| 24 | Ville Heinola (CAL) | 57 | 6-45-51 |
| 25 | Emil Heineman (CAL) | 29 | 25-22-47 |
| 26 | Nolan Allan (PRO) | 81 | 12-35-47 |
| 27 | Mavrik Bourque (DET) | 29 | 16-30-46 |
| 28 | Jayden Struble (ARZ) | 77 | 10-33-43 |
| 29 | Marc Del Gaizo (PRO) | 54 | 9-32-41 |
| 30 | Isaak Phillips (WIN) | 71 | 5-34-39 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jarred Tinordi (NYR) | 82 | 241 |
| 2 | Nicolas Aube-Kubel (PRO) | 81 | 219 |
| 3 | Jayden Struble (ARZ) | 77 | 215 |
| 4 | Brayden Pachal (ARZ) | 82 | 214 |
| 5 | Conor Geekie (ARZ) | 82 | 207 |
| 6 | Cal Clutterbuck (SDG) | 82 | 199 |
| 7 | Marc Gatcomb (NYI) | 58 | 192 |
| 8 | Tanner Pearson (CHA) | 82 | 192 |
| 9 | Nathan Walker (WIN) | 82 | 185 |
| 10 | Lucas Carlsson (CHA) | 82 | 182 |
| 11 | Elmer Soderblom (PRO) | 81 | 178 |
| 12 | Tye Kartye (WAS) | 82 | 178 |
| 13 | Fedor Svechkov (ARZ) | 82 | 177 |
| 14 | Kristian Vesalainen (CHA) | 82 | 174 |
| 15 | Matthew Poitras (ARZ) | 82 | 173 |
| 16 | Filip Zadina (PRO) | 82 | 172 |
| 17 | Givani Smith (NYI) | 82 | 172 |
| 18 | Louis Crevier (ARZ) | 82 | 172 |
| 19 | Philip Tomasino (ARZ) | 81 | 171 |
| 20 | Emil Martinsen Lilleberg (PRO) | 78 | 170 |
| 21 | Arthur Kaliyev (ARZ) | 82 | 167 |
| 22 | Wade Allison (PHI) | 82 | 166 |
| 23 | Tyler Kleven (PHI) | 60 | 162 |
| 24 | Mattias Janmark (SDG) | 82 | 162 |
| 25 | David Jiricek (CHA) | 82 | 160 |
| 26 | Jack Johnson (CHA) | 82 | 156 |
| 27 | Michael Eyssimont (CHI) | 53 | 155 |
| 28 | Maxime Lajoie (CHA) | 82 | 149 |
