Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 A | Penguins WBS (PIT) | 36 | 24 | 10 | 2 | 50 | 21 | 24 | 163 | 138 | 25 | 0.694 | 12-3-1 | 12-7-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
| 2 A | Islanders AHL (NYI) | 32 | 23 | 8 | 1 | 47 | 20 | 22 | 164 | 116 | 48 | 0.734 | 14-3-0 | 9-5-1 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 3 A | Checkers (FLO) | 33 | 20 | 10 | 3 | 43 | 19 | 19 | 154 | 120 | 34 | 0.652 | 7-7-2 | 13-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | L1 | |
| Northeast | |||||||||||||||||||
| 1 N | Moose (WIN) | 34 | 30 | 4 | 0 | 60 | 29 | 30 | 187 | 101 | 86 | 0.882 | 13-3-0 | 17-1-0 | 7-3-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 N | Rockets (MTL) | 33 | 19 | 12 | 2 | 40 | 18 | 18 | 158 | 143 | 15 | 0.606 | 10-6-1 | 9-6-1 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
| 3 N | Senators AHL (OTT) | 34 | 19 | 14 | 1 | 39 | 17 | 19 | 159 | 159 | 0 | 0.574 | 8-8-1 | 11-6-0 | 6-4-0 | 5-5-0 | 8-2-0 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 A | Bears (WAS) | 34 | 18 | 13 | 3 | 39 | 17 | 18 | 186 | 154 | 32 | 0.574 | 7-9-0 | 11-4-3 | 7-2-1 | 4-6-0 | 7-1-2 | W1 | |
| 2 A | Wolf Pack (NYR) | 32 | 18 | 13 | 1 | 37 | 13 | 17 | 156 | 145 | 11 | 0.578 | 10-6-1 | 8-7-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 3 N | Bruins AHL (BOS) | 33 | 18 | 14 | 1 | 37 | 16 | 18 | 143 | 140 | 3 | 0.561 | 8-7-1 | 10-7-0 | 3-7-0 | 4-5-1 | 5-5-0 | L6 | |
| 4 A | Phantoms (PHI) | 35 | 16 | 16 | 3 | 35 | 12 | 14 | 157 | 169 | -12 | 0.500 | 7-6-3 | 9-10-0 | 6-4-0 | 5-3-2 | 5-5-0 | W2 | 2 |
| 5 N | Marlies (TOR) | 33 | 13 | 20 | 0 | 26 | 12 | 12 | 139 | 175 | -36 | 0.394 | 5-12-0 | 8-8-0 | 5-5-0 | 3-7-0 | 5-5-0 | L1 | 11 |
| 6 A | Crunch (TBL) | 33 | 11 | 20 | 2 | 24 | 8 | 10 | 145 | 187 | -42 | 0.364 | 5-10-1 | 6-10-1 | 8-2-0 | 5-4-1 | 5-5-0 | L1 | 13 |
| 7 N | Monsters (CBJ) | 35 | 10 | 24 | 1 | 21 | 9 | 10 | 159 | 219 | -60 | 0.300 | 4-12-0 | 6-12-1 | 3-7-0 | 1-9-0 | 3-7-0 | L5 | 16 |
| 8 N | Wolves (CAR) | 33 | 8 | 22 | 3 | 19 | 8 | 8 | 142 | 192 | -50 | 0.288 | 3-13-1 | 5-9-2 | 2-7-1 | 1-9-0 | 3-5-2 | L1 | 18 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Eagles (COL) | 33 | 25 | 5 | 3 | 53 | 22 | 24 | 179 | 117 | 62 | 0.803 | 10-4-2 | 15-1-1 | 6-3-1 | 6-3-1 | 9-1-0 | W3 | |
| 2 C | Texas Stars (DAL) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 141 | 132 | 9 | 0.606 | 8-7-2 | 11-5-0 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 3 C | Gulls (ANH) | 32 | 16 | 10 | 6 | 38 | 15 | 16 | 138 | 118 | 20 | 0.594 | 8-5-4 | 8-5-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
| Northwest | |||||||||||||||||||
| 1 N | Wranglers (CAL) | 33 | 26 | 7 | 0 | 52 | 23 | 26 | 172 | 115 | 57 | 0.788 | 13-4-0 | 13-3-0 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
| 2 N | Icehogs (CHI) | 33 | 18 | 11 | 4 | 40 | 16 | 17 | 142 | 122 | 20 | 0.606 | 9-6-2 | 9-5-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 3 N | Condors (EDM) | 34 | 18 | 15 | 1 | 37 | 15 | 18 | 132 | 141 | -9 | 0.544 | 8-8-1 | 10-7-0 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Griffins (DET) | 34 | 17 | 17 | 0 | 34 | 14 | 16 | 154 | 156 | -2 | 0.500 | 7-9-0 | 10-8-0 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 2 N | Roadrunners (UHC) | 32 | 16 | 15 | 1 | 33 | 12 | 14 | 124 | 139 | -15 | 0.516 | 8-9-0 | 8-6-1 | 4-6-0 | 4-6-0 | 5-4-1 | W3 | |
| 3 N | Canucks (VAN) | 33 | 16 | 16 | 1 | 33 | 16 | 16 | 146 | 160 | -14 | 0.500 | 7-8-1 | 9-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 4 C | Silver Knights (VGK) | 33 | 14 | 16 | 3 | 31 | 12 | 12 | 118 | 129 | -11 | 0.470 | 8-7-2 | 6-9-1 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 2 |
| 5 N | Firebirds (SEA) | 31 | 9 | 16 | 6 | 24 | 8 | 8 | 170 | 200 | -30 | 0.387 | 5-9-3 | 4-7-3 | 2-4-4 | 3-4-3 | 3-4-3 | L2 | 9 |
| 6 N | Iowa Wild (MIN) | 34 | 8 | 19 | 7 | 23 | 6 | 7 | 127 | 186 | -59 | 0.338 | 5-7-5 | 3-12-2 | 2-6-2 | 4-3-3 | 2-7-1 | OTL1 | 10 |
| 7 C | Reign (LAK) | 33 | 10 | 21 | 2 | 22 | 7 | 10 | 113 | 138 | -25 | 0.333 | 4-12-1 | 6-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 11 |
| 8 C | Thunderbirds (STL) | 32 | 6 | 24 | 2 | 14 | 6 | 6 | 127 | 184 | -57 | 0.219 | 6-9-2 | 0-15-0 | 2-8-0 | 3-6-1 | 0-10-0 | L3 | 19 |
Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WIN) | 34 | 30 | 4 | 0 | 60 | 29 | 30 | 187 | 101 | 86 | 0.882 | 13-3-0 | 17-1-0 | 7-3-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 | Penguins WBS (PIT) | 36 | 24 | 10 | 2 | 50 | 21 | 24 | 163 | 138 | 25 | 0.694 | 12-3-1 | 12-7-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
| 3 | Islanders AHL (NYI) | 32 | 23 | 8 | 1 | 47 | 20 | 22 | 164 | 116 | 48 | 0.734 | 14-3-0 | 9-5-1 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 4 | Checkers (FLO) | 33 | 20 | 10 | 3 | 43 | 19 | 19 | 154 | 120 | 34 | 0.652 | 7-7-2 | 13-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | L1 | |
| 5 | Rockets (MTL) | 33 | 19 | 12 | 2 | 40 | 18 | 18 | 158 | 143 | 15 | 0.606 | 10-6-1 | 9-6-1 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
| 6 | Senators AHL (OTT) | 34 | 19 | 14 | 1 | 39 | 17 | 19 | 159 | 159 | 0 | 0.574 | 8-8-1 | 11-6-0 | 6-4-0 | 5-5-0 | 8-2-0 | W3 | |
| 7 | Bears (WAS) | 34 | 18 | 13 | 3 | 39 | 17 | 18 | 186 | 154 | 32 | 0.574 | 7-9-0 | 11-4-3 | 7-2-1 | 4-6-0 | 7-1-2 | W1 | |
| 8 | Wolf Pack (NYR) | 32 | 18 | 13 | 1 | 37 | 13 | 17 | 156 | 145 | 11 | 0.578 | 10-6-1 | 8-7-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 9 | Bruins AHL (BOS) | 33 | 18 | 14 | 1 | 37 | 16 | 18 | 143 | 140 | 3 | 0.561 | 8-7-1 | 10-7-0 | 3-7-0 | 4-5-1 | 5-5-0 | L6 | |
| 10 | Phantoms (PHI) | 35 | 16 | 16 | 3 | 35 | 12 | 14 | 157 | 169 | -12 | 0.500 | 7-6-3 | 9-10-0 | 6-4-0 | 5-3-2 | 5-5-0 | W2 | 2 |
| 11 | Marlies (TOR) | 33 | 13 | 20 | 0 | 26 | 12 | 12 | 139 | 175 | -36 | 0.394 | 5-12-0 | 8-8-0 | 5-5-0 | 3-7-0 | 5-5-0 | L1 | 11 |
| 12 | Crunch (TBL) | 33 | 11 | 20 | 2 | 24 | 8 | 10 | 145 | 187 | -42 | 0.364 | 5-10-1 | 6-10-1 | 8-2-0 | 5-4-1 | 5-5-0 | L1 | 13 |
| 13 | Monsters (CBJ) | 35 | 10 | 24 | 1 | 21 | 9 | 10 | 159 | 219 | -60 | 0.300 | 4-12-0 | 6-12-1 | 3-7-0 | 1-9-0 | 3-7-0 | L5 | 16 |
| 14 | Wolves (CAR) | 33 | 8 | 22 | 3 | 19 | 8 | 8 | 142 | 192 | -50 | 0.288 | 3-13-1 | 5-9-2 | 2-7-1 | 1-9-0 | 3-5-2 | L1 | 18 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 33 | 25 | 5 | 3 | 53 | 22 | 24 | 179 | 117 | 62 | 0.803 | 10-4-2 | 15-1-1 | 6-3-1 | 6-3-1 | 9-1-0 | W3 | |
| 2 | Wranglers (CAL) | 33 | 26 | 7 | 0 | 52 | 23 | 26 | 172 | 115 | 57 | 0.788 | 13-4-0 | 13-3-0 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
| 3 | Icehogs (CHI) | 33 | 18 | 11 | 4 | 40 | 16 | 17 | 142 | 122 | 20 | 0.606 | 9-6-2 | 9-5-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 4 | Texas Stars (DAL) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 141 | 132 | 9 | 0.606 | 8-7-2 | 11-5-0 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 5 | Gulls (ANH) | 32 | 16 | 10 | 6 | 38 | 15 | 16 | 138 | 118 | 20 | 0.594 | 8-5-4 | 8-5-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
| 6 | Condors (EDM) | 34 | 18 | 15 | 1 | 37 | 15 | 18 | 132 | 141 | -9 | 0.544 | 8-8-1 | 10-7-0 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 7 | Griffins (DET) | 34 | 17 | 17 | 0 | 34 | 14 | 16 | 154 | 156 | -2 | 0.500 | 7-9-0 | 10-8-0 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 8 | Roadrunners (UHC) | 32 | 16 | 15 | 1 | 33 | 12 | 14 | 124 | 139 | -15 | 0.516 | 8-9-0 | 8-6-1 | 4-6-0 | 4-6-0 | 5-4-1 | W3 | |
| 9 | Canucks (VAN) | 33 | 16 | 16 | 1 | 33 | 16 | 16 | 146 | 160 | -14 | 0.500 | 7-8-1 | 9-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 10 | Silver Knights (VGK) | 33 | 14 | 16 | 3 | 31 | 12 | 12 | 118 | 129 | -11 | 0.470 | 8-7-2 | 6-9-1 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 2 |
| 11 | Firebirds (SEA) | 31 | 9 | 16 | 6 | 24 | 8 | 8 | 170 | 200 | -30 | 0.387 | 5-9-3 | 4-7-3 | 2-4-4 | 3-4-3 | 3-4-3 | L2 | 9 |
| 12 | Iowa Wild (MIN) | 34 | 8 | 19 | 7 | 23 | 6 | 7 | 127 | 186 | -59 | 0.338 | 5-7-5 | 3-12-2 | 2-6-2 | 4-3-3 | 2-7-1 | OTL1 | 10 |
| 13 | Reign (LAK) | 33 | 10 | 21 | 2 | 22 | 7 | 10 | 113 | 138 | -25 | 0.333 | 4-12-1 | 6-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 11 |
| 14 | Thunderbirds (STL) | 32 | 6 | 24 | 2 | 14 | 6 | 6 | 127 | 184 | -57 | 0.219 | 6-9-2 | 0-15-0 | 2-8-0 | 3-6-1 | 0-10-0 | L3 | 19 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins WBS (PIT) | 36 | 24 | 10 | 2 | 50 | 21 | 24 | 163 | 138 | 25 | 0.694 | 12-3-1 | 12-7-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
| 2 | Islanders AHL (NYI) | 32 | 23 | 8 | 1 | 47 | 20 | 22 | 164 | 116 | 48 | 0.734 | 14-3-0 | 9-5-1 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 3 | Checkers (FLO) | 33 | 20 | 10 | 3 | 43 | 19 | 19 | 154 | 120 | 34 | 0.652 | 7-7-2 | 13-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | L1 | |
| 4 | Bears (WAS) | 34 | 18 | 13 | 3 | 39 | 17 | 18 | 186 | 154 | 32 | 0.574 | 7-9-0 | 11-4-3 | 7-2-1 | 4-6-0 | 7-1-2 | W1 | |
| 5 | Wolf Pack (NYR) | 32 | 18 | 13 | 1 | 37 | 13 | 17 | 156 | 145 | 11 | 0.578 | 10-6-1 | 8-7-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 6 | Phantoms (PHI) | 35 | 16 | 16 | 3 | 35 | 12 | 14 | 157 | 169 | -12 | 0.500 | 7-6-3 | 9-10-0 | 6-4-0 | 5-3-2 | 5-5-0 | W2 | 2 |
| 7 | Crunch (TBL) | 33 | 11 | 20 | 2 | 24 | 8 | 10 | 145 | 187 | -42 | 0.364 | 5-10-1 | 6-10-1 | 8-2-0 | 5-4-1 | 5-5-0 | L1 | 13 |
Northeast
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WIN) | 34 | 30 | 4 | 0 | 60 | 29 | 30 | 187 | 101 | 86 | 0.882 | 13-3-0 | 17-1-0 | 7-3-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 | Rockets (MTL) | 33 | 19 | 12 | 2 | 40 | 18 | 18 | 158 | 143 | 15 | 0.606 | 10-6-1 | 9-6-1 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
| 3 | Senators AHL (OTT) | 34 | 19 | 14 | 1 | 39 | 17 | 19 | 159 | 159 | 0 | 0.574 | 8-8-1 | 11-6-0 | 6-4-0 | 5-5-0 | 8-2-0 | W3 | |
| 4 | Bruins AHL (BOS) | 33 | 18 | 14 | 1 | 37 | 16 | 18 | 143 | 140 | 3 | 0.561 | 8-7-1 | 10-7-0 | 3-7-0 | 4-5-1 | 5-5-0 | L6 | |
| 5 | Marlies (TOR) | 33 | 13 | 20 | 0 | 26 | 12 | 12 | 139 | 175 | -36 | 0.394 | 5-12-0 | 8-8-0 | 5-5-0 | 3-7-0 | 5-5-0 | L1 | 11 |
| 6 | Monsters (CBJ) | 35 | 10 | 24 | 1 | 21 | 9 | 10 | 159 | 219 | -60 | 0.300 | 4-12-0 | 6-12-1 | 3-7-0 | 1-9-0 | 3-7-0 | L5 | 16 |
| 7 | Wolves (CAR) | 33 | 8 | 22 | 3 | 19 | 8 | 8 | 142 | 192 | -50 | 0.288 | 3-13-1 | 5-9-2 | 2-7-1 | 1-9-0 | 3-5-2 | L1 | 18 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 33 | 25 | 5 | 3 | 53 | 22 | 24 | 179 | 117 | 62 | 0.803 | 10-4-2 | 15-1-1 | 6-3-1 | 6-3-1 | 9-1-0 | W3 | |
| 2 | Texas Stars (DAL) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 141 | 132 | 9 | 0.606 | 8-7-2 | 11-5-0 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 3 | Gulls (ANH) | 32 | 16 | 10 | 6 | 38 | 15 | 16 | 138 | 118 | 20 | 0.594 | 8-5-4 | 8-5-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
| 4 | Griffins (DET) | 34 | 17 | 17 | 0 | 34 | 14 | 16 | 154 | 156 | -2 | 0.500 | 7-9-0 | 10-8-0 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 5 | Silver Knights (VGK) | 33 | 14 | 16 | 3 | 31 | 12 | 12 | 118 | 129 | -11 | 0.470 | 8-7-2 | 6-9-1 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 2 |
| 6 | Reign (LAK) | 33 | 10 | 21 | 2 | 22 | 7 | 10 | 113 | 138 | -25 | 0.333 | 4-12-1 | 6-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 11 |
| 7 | Thunderbirds (STL) | 32 | 6 | 24 | 2 | 14 | 6 | 6 | 127 | 184 | -57 | 0.219 | 6-9-2 | 0-15-0 | 2-8-0 | 3-6-1 | 0-10-0 | L3 | 19 |
Northwest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wranglers (CAL) | 33 | 26 | 7 | 0 | 52 | 23 | 26 | 172 | 115 | 57 | 0.788 | 13-4-0 | 13-3-0 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
| 2 | Icehogs (CHI) | 33 | 18 | 11 | 4 | 40 | 16 | 17 | 142 | 122 | 20 | 0.606 | 9-6-2 | 9-5-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 3 | Condors (EDM) | 34 | 18 | 15 | 1 | 37 | 15 | 18 | 132 | 141 | -9 | 0.544 | 8-8-1 | 10-7-0 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 4 | Roadrunners (UHC) | 32 | 16 | 15 | 1 | 33 | 12 | 14 | 124 | 139 | -15 | 0.516 | 8-9-0 | 8-6-1 | 4-6-0 | 4-6-0 | 5-4-1 | W3 | |
| 5 | Canucks (VAN) | 33 | 16 | 16 | 1 | 33 | 16 | 16 | 146 | 160 | -14 | 0.500 | 7-8-1 | 9-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 6 | Firebirds (SEA) | 31 | 9 | 16 | 6 | 24 | 8 | 8 | 170 | 200 | -30 | 0.387 | 5-9-3 | 4-7-3 | 2-4-4 | 3-4-3 | 3-4-3 | L2 | 9 |
| 7 | Iowa Wild (MIN) | 34 | 8 | 19 | 7 | 23 | 6 | 7 | 127 | 186 | -59 | 0.338 | 5-7-5 | 3-12-2 | 2-6-2 | 4-3-3 | 2-7-1 | OTL1 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WIN) | 34 | 30 | 4 | 0 | 60 | 29 | 30 | 187 | 101 | 86 | 0.882 | 13-3-0 | 17-1-0 | 7-3-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 | Eagles (COL) | 33 | 25 | 5 | 3 | 53 | 22 | 24 | 179 | 117 | 62 | 0.803 | 10-4-2 | 15-1-1 | 6-3-1 | 6-3-1 | 9-1-0 | W3 | |
| 3 | Wranglers (CAL) | 33 | 26 | 7 | 0 | 52 | 23 | 26 | 172 | 115 | 57 | 0.788 | 13-4-0 | 13-3-0 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
| 4 | Penguins WBS (PIT) | 36 | 24 | 10 | 2 | 50 | 21 | 24 | 163 | 138 | 25 | 0.694 | 12-3-1 | 12-7-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
| 5 | Islanders AHL (NYI) | 32 | 23 | 8 | 1 | 47 | 20 | 22 | 164 | 116 | 48 | 0.734 | 14-3-0 | 9-5-1 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 6 | Checkers (FLO) | 33 | 20 | 10 | 3 | 43 | 19 | 19 | 154 | 120 | 34 | 0.652 | 7-7-2 | 13-3-1 | 5-5-0 | 4-6-0 | 7-3-0 | L1 | |
| 7 | Rockets (MTL) | 33 | 19 | 12 | 2 | 40 | 18 | 18 | 158 | 143 | 15 | 0.606 | 10-6-1 | 9-6-1 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
| 8 | Icehogs (CHI) | 33 | 18 | 11 | 4 | 40 | 16 | 17 | 142 | 122 | 20 | 0.606 | 9-6-2 | 9-5-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 9 | Texas Stars (DAL) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 141 | 132 | 9 | 0.606 | 8-7-2 | 11-5-0 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 10 | Senators AHL (OTT) | 34 | 19 | 14 | 1 | 39 | 17 | 19 | 159 | 159 | 0 | 0.574 | 8-8-1 | 11-6-0 | 6-4-0 | 5-5-0 | 8-2-0 | W3 | |
| 11 | Bears (WAS) | 34 | 18 | 13 | 3 | 39 | 17 | 18 | 186 | 154 | 32 | 0.574 | 7-9-0 | 11-4-3 | 7-2-1 | 4-6-0 | 7-1-2 | W1 | |
| 12 | Gulls (ANH) | 32 | 16 | 10 | 6 | 38 | 15 | 16 | 138 | 118 | 20 | 0.594 | 8-5-4 | 8-5-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
| 13 | Wolf Pack (NYR) | 32 | 18 | 13 | 1 | 37 | 13 | 17 | 156 | 145 | 11 | 0.578 | 10-6-1 | 8-7-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 14 | Bruins AHL (BOS) | 33 | 18 | 14 | 1 | 37 | 16 | 18 | 143 | 140 | 3 | 0.561 | 8-7-1 | 10-7-0 | 3-7-0 | 4-5-1 | 5-5-0 | L6 | |
| 15 | Condors (EDM) | 34 | 18 | 15 | 1 | 37 | 15 | 18 | 132 | 141 | -9 | 0.544 | 8-8-1 | 10-7-0 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 16 | Phantoms (PHI) | 35 | 16 | 16 | 3 | 35 | 12 | 14 | 157 | 169 | -12 | 0.500 | 7-6-3 | 9-10-0 | 6-4-0 | 5-3-2 | 5-5-0 | W2 | 2 |
| 17 | Griffins (DET) | 34 | 17 | 17 | 0 | 34 | 14 | 16 | 154 | 156 | -2 | 0.500 | 7-9-0 | 10-8-0 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 18 | Roadrunners (UHC) | 32 | 16 | 15 | 1 | 33 | 12 | 14 | 124 | 139 | -15 | 0.516 | 8-9-0 | 8-6-1 | 4-6-0 | 4-6-0 | 5-4-1 | W3 | |
| 19 | Canucks (VAN) | 33 | 16 | 16 | 1 | 33 | 16 | 16 | 146 | 160 | -14 | 0.500 | 7-8-1 | 9-8-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 20 | Silver Knights (VGK) | 33 | 14 | 16 | 3 | 31 | 12 | 12 | 118 | 129 | -11 | 0.470 | 8-7-2 | 6-9-1 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 2 |
| 21 | Marlies (TOR) | 33 | 13 | 20 | 0 | 26 | 12 | 12 | 139 | 175 | -36 | 0.394 | 5-12-0 | 8-8-0 | 5-5-0 | 3-7-0 | 5-5-0 | L1 | 11 |
| 22 | Firebirds (SEA) | 31 | 9 | 16 | 6 | 24 | 8 | 8 | 170 | 200 | -30 | 0.387 | 5-9-3 | 4-7-3 | 2-4-4 | 3-4-3 | 3-4-3 | L2 | 9 |
| 23 | Crunch (TBL) | 33 | 11 | 20 | 2 | 24 | 8 | 10 | 145 | 187 | -42 | 0.364 | 5-10-1 | 6-10-1 | 8-2-0 | 5-4-1 | 5-5-0 | L1 | 13 |
| 24 | Iowa Wild (MIN) | 34 | 8 | 19 | 7 | 23 | 6 | 7 | 127 | 186 | -59 | 0.338 | 5-7-5 | 3-12-2 | 2-6-2 | 4-3-3 | 2-7-1 | OTL1 | 10 |
| 25 | Reign (LAK) | 33 | 10 | 21 | 2 | 22 | 7 | 10 | 113 | 138 | -25 | 0.333 | 4-12-1 | 6-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 11 |
| 26 | Monsters (CBJ) | 35 | 10 | 24 | 1 | 21 | 9 | 10 | 159 | 219 | -60 | 0.300 | 4-12-0 | 6-12-1 | 3-7-0 | 1-9-0 | 3-7-0 | L5 | 16 |
| 27 | Wolves (CAR) | 33 | 8 | 22 | 3 | 19 | 8 | 8 | 142 | 192 | -50 | 0.288 | 3-13-1 | 5-9-2 | 2-7-1 | 1-9-0 | 3-5-2 | L1 | 18 |
| 28 | Thunderbirds (STL) | 32 | 6 | 24 | 2 | 14 | 6 | 6 | 127 | 184 | -57 | 0.219 | 6-9-2 | 0-15-0 | 2-8-0 | 3-6-1 | 0-10-0 | L3 | 19 |