Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Kirill Kaprizov (LAK) | X | | 79 | 72 | 92 | 164 | 76 | 30 | 0 | 83 | 49 | 299 | 109 | 225 | 24.08% | 16 | 1368 | 17.31 | 16 | 29 | 45 | 64 | 239 | 0 | 0 | 0 | 0 | 3 |
| 2 | Auston Matthews (LAK) | X | | 80 | 77 | 77 | 154 | 78 | 34 | 0 | 86 | 132 | 322 | 96 | 207 | 23.91% | 38 | 1475 | 18.44 | 18 | 18 | 36 | 59 | 238 | 1 | 0 | 1 | 6 | 44 |
| 3 | William Nylander (TOT) | X | | 82 | 69 | 79 | 148 | 83 | 56 | 10 | 59 | 56 | 301 | 96 | 208 | 22.92% | 32 | 1474 | 17.98 | 16 | 28 | 44 | 62 | 233 | 0 | 0 | 0 | 0 | 5 |
| 4 | Alex Ovechkin (WAS) | X | | 82 | 63 | 73 | 136 | 74 | 37 | 5 | 218 | 53 | 278 | 78 | 190 | 22.66% | 19 | 1574 | 19.20 | 11 | 17 | 28 | 59 | 236 | 0 | 0 | 0 | 4 | 61 |
| 5 | Brandon Hagel (FLO) | X | | 82 | 56 | 74 | 130 | 37 | 53 | 15 | 111 | 97 | 298 | 118 | 198 | 18.79% | 29 | 1460 | 17.80 | 17 | 19 | 36 | 76 | 231 | 1 | 0 | 1 | 6 | 42 |
| 6 | Filip Forsberg (ANH) | X | | 82 | 53 | 68 | 121 | 51 | 59 | 5 | 142 | 68 | 304 | 94 | 197 | 17.43% | 16 | 1515 | 18.47 | 15 | 17 | 32 | 57 | 234 | 0 | 0 | 0 | 2 | 27 |
| 7 | Alex Tuch (LAK) | X | | 82 | 53 | 66 | 119 | 85 | 43 | 15 | 152 | 185 | 272 | 90 | 187 | 19.49% | 65 | 1582 | 19.29 | 9 | 10 | 19 | 49 | 209 | 4 | 1 | 5 | 20 | 206 |
| 8 | Mark Scheifele (FLO) | X | | 82 | 54 | 64 | 118 | 35 | 41 | 15 | 123 | 59 | 283 | 91 | 181 | 19.08% | 24 | 1411 | 17.21 | 12 | 23 | 35 | 57 | 232 | 0 | 0 | 0 | 2 | 2 |
| 9 | Brock Nelson (TOT) | X | | 82 | 35 | 81 | 116 | 86 | 12 | 0 | 87 | 129 | 221 | 80 | 143 | 15.84% | 42 | 1520 | 18.54 | 12 | 20 | 32 | 41 | 230 | 0 | 0 | 0 | 4 | 59 |
| 10 | Vincent Trocheck (NYR) | X | | 82 | 46 | 66 | 112 | 47 | 50 | 10 | 230 | 106 | 277 | 93 | 186 | 16.61% | 43 | 1485 | 18.11 | 13 | 14 | 27 | 59 | 244 | 0 | 1 | 1 | 6 | 58 |
| 11 | Mikko Rantanen (TOT) | X | | 83 | 44 | 67 | 111 | 46 | 65 | 5 | 118 | 55 | 241 | 84 | 160 | 18.26% | 28 | 1403 | 16.90 | 11 | 18 | 29 | 53 | 243 | 0 | 0 | 0 | 0 | 1 |
| 12 | Sidney Crosby (NYR) | X | | 80 | 42 | 69 | 111 | 25 | 30 | 0 | 103 | 113 | 271 | 87 | 182 | 15.50% | 30 | 1608 | 20.10 | 13 | 24 | 37 | 59 | 225 | 1 | 0 | 1 | 14 | 190 |
| 13 | Seth Jarvis (NYR) | X | | 81 | 52 | 53 | 105 | 30 | 28 | 0 | 144 | 119 | 301 | 94 | 182 | 17.28% | 45 | 1514 | 18.69 | 11 | 19 | 30 | 55 | 241 | 1 | 0 | 1 | 12 | 103 |
| 14 | Wyatt Johnston (ANH) | X | | 82 | 46 | 59 | 105 | 43 | 46 | 0 | 56 | 87 | 227 | 91 | 181 | 20.26% | 18 | 1463 | 17.85 | 6 | 23 | 29 | 43 | 229 | 0 | 1 | 1 | 1 | 11 |
| 15 | Cale Makar (ANH) | | X | 80 | 30 | 72 | 102 | 43 | 26 | 0 | 35 | 103 | 223 | 99 | 100 | 13.45% | 92 | 1786 | 22.33 | 10 | 26 | 36 | 61 | 265 | 1 | 0 | 1 | 4 | 36 |
| 16 | Kyle Connor (SEA) | X | | 82 | 49 | 51 | 100 | 32 | 45 | 5 | 37 | 75 | 277 | 103 | 178 | 17.69% | 24 | 1493 | 18.21 | 11 | 18 | 29 | 62 | 267 | 0 | 0 | 0 | 1 | 2 |
| 17 | Zach Hyman (SEA) | X | | 82 | 47 | 52 | 99 | 35 | 42 | 0 | 86 | 66 | 262 | 90 | 201 | 17.94% | 22 | 1373 | 16.75 | 9 | 15 | 24 | 58 | 256 | 1 | 0 | 1 | 1 | 1 |
| 18 | Nikita Kucherov (TOT) | X | | 83 | 47 | 52 | 99 | 24 | 45 | 5 | 104 | 65 | 303 | 121 | 217 | 15.51% | 22 | 1483 | 17.87 | 12 | 8 | 20 | 53 | 248 | 0 | 0 | 0 | 1 | 1 |
| 19 | Jake Guentzel (PIT) | X | | 82 | 47 | 51 | 98 | 44 | 30 | 0 | 52 | 99 | 307 | 96 | 217 | 15.31% | 31 | 1595 | 19.45 | 13 | 11 | 24 | 68 | 250 | 0 | 0 | 0 | 0 | 50 |
| 20 | Alex Debrincat (DET) | X | | 82 | 45 | 49 | 94 | 3 | 53 | 15 | 83 | 74 | 275 | 89 | 212 | 16.36% | 26 | 1606 | 19.58 | 9 | 18 | 27 | 46 | 239 | 0 | 0 | 0 | 2 | 17 |
| 21 | Ryan O Reilly (COL) | X | | 82 | 35 | 59 | 94 | 25 | 44 | 10 | 86 | 112 | 210 | 103 | 165 | 16.67% | 35 | 1525 | 18.60 | 5 | 16 | 21 | 43 | 246 | 0 | 1 | 1 | 1 | 56 |
| 22 | Leon Draisaitl (MTL) | X | | 82 | 47 | 46 | 93 | 17 | 52 | 0 | 67 | 105 | 269 | 101 | 224 | 17.47% | 30 | 1475 | 17.99 | 11 | 9 | 20 | 41 | 220 | 1 | 1 | 2 | 3 | 23 |
| 23 | Nathan MacKinnon (WIN) | X | | 82 | 46 | 46 | 92 | 20 | 30 | 0 | 115 | 120 | 265 | 103 | 179 | 17.36% | 36 | 1499 | 18.28 | 8 | 14 | 22 | 58 | 235 | 0 | 0 | 0 | 0 | 15 |
| 24 | Brayden Point (CAR) | X | | 82 | 44 | 48 | 92 | 18 | 20 | 0 | 34 | 83 | 264 | 80 | 203 | 16.67% | 23 | 1417 | 17.28 | 10 | 12 | 22 | 58 | 239 | 0 | 0 | 0 | 0 | 9 |
| 25 | Steven Stamkos (CAR) | X | | 82 | 43 | 47 | 90 | 27 | 55 | 5 | 109 | 88 | 244 | 93 | 158 | 17.62% | 19 | 1442 | 17.59 | 9 | 14 | 23 | 44 | 235 | 0 | 0 | 0 | 0 | 4 |
| 26 | John Tavares (TOT) | X | | 80 | 35 | 55 | 90 | 12 | 41 | 5 | 166 | 111 | 252 | 95 | 201 | 13.89% | 29 | 1545 | 19.32 | 8 | 23 | 31 | 55 | 240 | 0 | 1 | 1 | 12 | 167 |
| 27 | Sean Monahan (LAK) | X | | 74 | 34 | 56 | 90 | 64 | 16 | 0 | 72 | 110 | 214 | 82 | 123 | 15.89% | 27 | 1328 | 17.94 | 5 | 9 | 14 | 28 | 166 | 0 | 6 | 6 | 8 | 129 |
| 28 | Dylan Larkin (DET) | X | | 82 | 37 | 49 | 86 | -7 | 48 | 10 | 88 | 122 | 254 | 110 | 182 | 14.57% | 39 | 1575 | 19.21 | 13 | 18 | 31 | 65 | 252 | 0 | 0 | 0 | 0 | 0 |
| 29 | Artemi Panarin (MTL) | X | | 82 | 39 | 46 | 85 | 20 | 32 | 0 | 60 | 69 | 278 | 101 | 185 | 14.03% | 23 | 1477 | 18.02 | 6 | 10 | 16 | 51 | 221 | 0 | 0 | 0 | 2 | 22 |
| 30 | Nico Hischier (TOT) | X | | 81 | 38 | 47 | 85 | 29 | 24 | 0 | 79 | 164 | 281 | 102 | 179 | 13.52% | 38 | 1536 | 18.97 | 10 | 8 | 18 | 53 | 212 | 2 | 0 | 2 | 13 | 165 |
| 31 | Lucas Raymond (TOR) | X | | 82 | 28 | 57 | 85 | 46 | 34 | 0 | 61 | 59 | 200 | 67 | 148 | 14.00% | 13 | 1280 | 15.61 | 6 | 11 | 17 | 36 | 226 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kevin Fiala (CAR) | X | | 82 | 36 | 48 | 84 | 38 | 47 | 5 | 91 | 51 | 245 | 98 | 179 | 14.69% | 21 | 1400 | 17.07 | 11 | 8 | 19 | 51 | 231 | 0 | 0 | 0 | 0 | 4 |
| 33 | Oliver Bjorkstrand (UHC) | X | | 82 | 32 | 52 | 84 | 1 | 36 | 0 | 90 | 75 | 242 | 80 | 190 | 13.22% | 35 | 1475 | 17.99 | 6 | 13 | 19 | 42 | 232 | 0 | 1 | 1 | 2 | 15 |
| 34 | Sam Reinhart (EDM) | X | | 82 | 41 | 42 | 83 | 18 | 22 | 0 | 138 | 153 | 283 | 84 | 209 | 14.49% | 45 | 1496 | 18.24 | 10 | 9 | 19 | 55 | 266 | 0 | 0 | 0 | 0 | 0 |
| 35 | Travis Konecny (TOT) | X | | 81 | 40 | 43 | 83 | 26 | 41 | 5 | 124 | 84 | 264 | 91 | 197 | 15.15% | 31 | 1395 | 17.22 | 9 | 7 | 16 | 51 | 215 | 0 | 0 | 0 | 0 | 4 |
| 36 | Jack Hughes (ANH) | X | | 79 | 40 | 42 | 82 | 13 | 28 | 0 | 34 | 78 | 237 | 106 | 179 | 16.88% | 21 | 1433 | 18.14 | 10 | 11 | 21 | 40 | 261 | 0 | 0 | 0 | 1 | 24 |
| 37 | Rickard Rakell (DET) | X | | 82 | 38 | 43 | 81 | 14 | 20 | 0 | 158 | 76 | 208 | 67 | 146 | 18.27% | 32 | 1551 | 18.91 | 8 | 9 | 17 | 47 | 225 | 0 | 0 | 0 | 0 | 6 |
| 38 | Matthew Knies (MIN) | X | | 82 | 36 | 45 | 81 | 1 | 45 | 15 | 235 | 95 | 231 | 107 | 169 | 15.58% | 34 | 1418 | 17.29 | 11 | 14 | 25 | 52 | 218 | 0 | 0 | 0 | 2 | 26 |
| 39 | Jack Eichel (MTL) | X | | 82 | 35 | 46 | 81 | 21 | 20 | 0 | 60 | 121 | 264 | 81 | 192 | 13.26% | 57 | 1441 | 17.57 | 7 | 7 | 14 | 39 | 207 | 1 | 1 | 2 | 3 | 28 |
| 40 | Matt Boldy (COL) | X | | 82 | 40 | 40 | 80 | 9 | 35 | 5 | 139 | 100 | 230 | 87 | 165 | 17.39% | 26 | 1378 | 16.81 | 7 | 15 | 22 | 44 | 220 | 0 | 0 | 0 | 3 | 32 |
| 41 | Anze Kopitar (WIN) | X | | 82 | 33 | 47 | 80 | 21 | 16 | 0 | 59 | 146 | 247 | 78 | 168 | 13.36% | 53 | 1505 | 18.35 | 6 | 5 | 11 | 29 | 140 | 0 | 1 | 1 | 14 | 231 |
| 42 | Tomas Hertl (SEA) | X | | 82 | 32 | 48 | 80 | 39 | 40 | 0 | 97 | 108 | 234 | 93 | 148 | 13.68% | 33 | 1396 | 17.02 | 3 | 9 | 12 | 29 | 164 | 0 | 2 | 2 | 8 | 102 |
| 43 | Artturi Lehkonen (SEA) | X | | 82 | 29 | 51 | 80 | 20 | 46 | 10 | 60 | 63 | 226 | 85 | 136 | 12.83% | 26 | 1250 | 15.24 | 6 | 13 | 19 | 33 | 197 | 0 | 0 | 0 | 0 | 0 |
| 44 | Adrian Kempe (SEA) | X | | 82 | 38 | 41 | 79 | 26 | 26 | 0 | 104 | 81 | 252 | 77 | 167 | 15.08% | 32 | 1320 | 16.10 | 7 | 10 | 17 | 33 | 149 | 0 | 0 | 0 | 3 | 59 |
| 45 | Troy Terry (FLO) | X | | 82 | 36 | 43 | 79 | 24 | 30 | 0 | 27 | 70 | 235 | 73 | 168 | 15.32% | 26 | 1334 | 16.27 | 6 | 14 | 20 | 37 | 211 | 0 | 0 | 0 | 0 | 2 |
| 46 | Claude Giroux (SEA) | X | | 82 | 35 | 44 | 79 | 8 | 42 | 0 | 73 | 105 | 203 | 61 | 133 | 17.24% | 36 | 1409 | 17.18 | 10 | 15 | 25 | 39 | 251 | 0 | 0 | 0 | 5 | 60 |
| 47 | Jesper Bratt (TOR) | X | | 82 | 33 | 46 | 79 | 27 | 22 | 0 | 108 | 76 | 255 | 78 | 166 | 12.94% | 34 | 1360 | 16.59 | 5 | 14 | 19 | 48 | 225 | 0 | 0 | 0 | 0 | 3 |
| 48 | Zach Werenski (WAS) | | X | 82 | 23 | 56 | 79 | 39 | 18 | 0 | 81 | 136 | 190 | 97 | 87 | 12.11% | 93 | 1916 | 23.36 | 5 | 18 | 23 | 42 | 269 | 1 | 1 | 2 | 4 | 76 |
| 49 | Bryan Rust (TOT) | X | | 82 | 39 | 39 | 78 | 8 | 38 | 0 | 107 | 108 | 237 | 79 | 174 | 16.46% | 46 | 1542 | 18.80 | 16 | 15 | 31 | 45 | 244 | 1 | 0 | 1 | 11 | 97 |
| 50 | Anthony Cirelli (TOR) | X | | 82 | 35 | 43 | 78 | 31 | 20 | 0 | 58 | 190 | 228 | 88 | 166 | 15.35% | 42 | 1577 | 19.23 | 6 | 12 | 18 | 37 | 226 | 1 | 3 | 4 | 16 | 232 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (TOR) | 49 | 38 | 7 | 4 | 0.936 | 1.87 | 2947 | 15 | 2 | 92 | 1440 | 854 | 1 | 2 | 0.882 | 17 | 49 | 33 |
| 2 | Joseph Woll (PIT) | 48 | 30 | 12 | 5 | 0.925 | 2.24 | 2841 | 0 | 2 | 106 | 1408 | 836 | 3 | 0 | 0.727 | 11 | 47 | 35 |
| 3 | Jake Oettinger (TOT) | 62 | 48 | 6 | 7 | 0.921 | 2.34 | 3696 | 6 | 3 | 144 | 1829 | 1107 | 5 | 1 | 0.769 | 13 | 61 | 22 |
| 4 | Andrei Vasilevskiy (TOT) | 57 | 32 | 18 | 7 | 0.923 | 2.35 | 3442 | 2 | 0 | 135 | 1759 | 1004 | 2 | 4 | 0.636 | 11 | 57 | 24 |
| 5 | Kevin Lankinen (CAR) | 59 | 40 | 14 | 4 | 0.917 | 2.43 | 3484 | 0 | 3 | 141 | 1689 | 1011 | 3 | 2 | 0.889 | 9 | 58 | 24 |
| 6 | Connor Hellebuyck (ANH) | 66 | 42 | 11 | 5 | 0.917 | 2.50 | 3652 | 0 | 1 | 152 | 1833 | 1068 | 5 | 0 | 0.714 | 14 | 62 | 20 |
| 7 | Filip Gustavsson (WAS) | 67 | 49 | 11 | 6 | 0.916 | 2.50 | 3937 | 0 | 3 | 164 | 1964 | 1161 | 6 | 0 | 0.538 | 13 | 67 | 15 |
| 8 | Mackenzie Blackwood (EDM) | 64 | 33 | 24 | 4 | 0.913 | 2.52 | 3712 | 2 | 1 | 156 | 1796 | 1059 | 0 | 1 | 0.750 | 16 | 62 | 20 |
| 9 | Jeremy Swayman (CAL) | 65 | 35 | 20 | 8 | 0.913 | 2.53 | 3764 | 0 | 2 | 159 | 1826 | 1093 | 2 | 0 | 0.714 | 14 | 64 | 18 |
| 10 | Linus Ullmark (NYR) | 48 | 32 | 10 | 5 | 0.912 | 2.59 | 2852 | 0 | 2 | 123 | 1398 | 823 | 1 | 1 | 0.875 | 8 | 47 | 35 |
| 11 | Juuse Saros (FLO) | 55 | 37 | 11 | 7 | 0.914 | 2.61 | 3244 | 6 | 0 | 141 | 1649 | 982 | 6 | 0 | 0.750 | 4 | 54 | 28 |
| 12 | Dustin Wolf (MIN) | 56 | 37 | 17 | 2 | 0.911 | 2.66 | 3358 | 4 | 2 | 149 | 1682 | 990 | 1 | 1 | 0.769 | 13 | 56 | 26 |
| 13 | Igor Shesterkin (BOS) | 63 | 21 | 30 | 11 | 0.913 | 2.67 | 3712 | 2 | 0 | 165 | 1896 | 1096 | 0 | 3 | 0.806 | 31 | 62 | 20 |
| 14 | Adin Hill (TOT) | 53 | 22 | 24 | 6 | 0.914 | 2.67 | 3148 | 4 | 1 | 140 | 1619 | 997 | 0 | 2 | 0.789 | 19 | 52 | 29 |
| 15 | Lukas Dostal (UHC) | 55 | 28 | 23 | 3 | 0.907 | 2.75 | 3209 | 0 | 0 | 147 | 1576 | 939 | 3 | 1 | 0.882 | 17 | 53 | 29 |
Back to the Top