Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Tim Stutzle (WAS) | X | | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 50.00% | 0 | 18 | 18.13 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2 | Anthony Cirelli (TOR) | X | | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 75.00% | 1 | 19 | 19.47 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 3 | Brandon Hagel (FLO) | X | | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 5 | 60.00% | 0 | 19 | 18.83 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Connor (SEA) | X | | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 22.22% | 0 | 26 | 25.72 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Auston Matthews (LAK) | X | | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 9 | 2 | 3 | 22.22% | 0 | 17 | 17.28 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| 6 | Nazem Kadri (TOR) | X | | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 50.00% | 0 | 16 | 16.25 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Guenther (NYR) | X | | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 25.00% | 1 | 16 | 16.32 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriel Vilardi (WAS) | X | | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 33.33% | 0 | 16 | 16.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Tavares (NYR) | X | | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 33.33% | 1 | 20 | 19.95 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 10 | Mats Zuccarello (WAS) | X | | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 50.00% | 0 | 14 | 13.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Raymond (TOR) | X | | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.00% | 0 | 18 | 17.88 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan MacKinnon (WIN) | X | | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 33.33% | 1 | 24 | 23.90 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | William Eklund (MIN) | X | | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 66.67% | 0 | 21 | 21.25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 4 |
| 14 | Filip Forsberg (ANH) | X | | 1 | 2 | 0 | 2 | -1 | 0 | 0 | 4 | 3 | 10 | 2 | 0 | 20.00% | 0 | 25 | 24.78 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leon Draisaitl (MTL) | X | | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 4 | 40.00% | 0 | 16 | 15.95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Donato (EDM) | X | | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 25.00% | 0 | 17 | 16.78 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adrian Kempe (SEA) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 33.33% | 1 | 21 | 21.28 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cale Makar (ANH) | | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.67% | 1 | 32 | 31.55 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 19 | Seth Jones (LAK) | | X | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 100.00% | 1 | 23 | 22.53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Kirill Kaprizov (LAK) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 20.00% | 0 | 17 | 17.28 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 21 | Jake Guentzel (PIT) | X | | 1 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 6 | 4 | 3 | 16.67% | 1 | 21 | 21.20 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 22 | Josh Morrissey (PIT) | | X | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 25.00% | 2 | 23 | 22.75 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam Reinhart (EDM) | X | | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 16.67% | 0 | 18 | 17.92 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Hyman (SEA) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 33.33% | 0 | 26 | 25.72 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Eichel (MTL) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00% | 1 | 16 | 16.22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Travis Konecny (WIN) | X | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0.00% | 0 | 17 | 17.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Claude Giroux (SEA) | X | | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 0.00% | 0 | 26 | 25.88 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Duchene (SEA) | X | | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0.00% | 1 | 22 | 21.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brock Nelson (WAS) | X | | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00% | 0 | 18 | 18.08 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ilya Lyubushkin (MTL) | | X | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.00% | 2 | 21 | 21.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Mikael Granlund (EDM) | X | | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0.00% | 0 | 17 | 16.78 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Artemi Panarin (MTL) | X | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0.00% | 0 | 16 | 15.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mikko Rantanen (LAK) | X | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0.00% | 1 | 16 | 15.62 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Ovechkin (WAS) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 50.00% | 1 | 18 | 18.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 35 | Alex Killorn (CAL) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 25.00% | 1 | 12 | 11.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tage Thompson (PIT) | X | | 1 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 50.00% | 0 | 22 | 21.97 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 37 | Andrew Copp (CAR) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 20.00% | 0 | 14 | 13.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 38 | Eetu Luostarinen (EDM) | X | | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 3 | 3 | 1 | 4 | 33.33% | 2 | 20 | 19.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 39 | Jason Robertson (NYR) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 33.33% | 0 | 12 | 12.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zach Werenski (WAS) | | X | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 25.00% | 4 | 21 | 21.17 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nico Hischier (TOR) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 33.33% | 1 | 20 | 19.95 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 42 | Alex Debrincat (DET) | X | | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 16.67% | 1 | 23 | 22.55 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Monahan (LAK) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 20.00% | 0 | 16 | 15.62 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Blake Coleman (LAK) | X | | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 25.00% | 2 | 17 | 16.80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 45 | Nikita Kucherov (COL) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 4 | 33.33% | 0 | 16 | 16.02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nicolas Roy (COL) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 25.00% | 0 | 12 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 47 | Josh Norris (SEA) | X | | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 100.00% | 0 | 17 | 16.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dmitri Voronkov (CAR) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 33.33% | 0 | 14 | 14.35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 49 | J.T. Miller (ANH) | X | | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 7 | 0 | 3 | 14.29% | 1 | 25 | 24.90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 50 | Fabian Zetterlund (MTL) | X | | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 50.00% | 1 | 17 | 17.35 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Dustin Wolf (MIN) | 1 | 1 | 0 | 0 | 0.976 | 0.93 | 64 | 0 | 0 | 1 | 42 | 23 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 2 | Anthony Stolarz (TOR) | 1 | 1 | 0 | 0 | 0.970 | 1.00 | 60 | 0 | 0 | 1 | 33 | 15 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 3 | Jeremy Swayman (CAL) | 1 | 0 | 0 | 1 | 0.923 | 1.87 | 64 | 0 | 0 | 2 | 26 | 18 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 4 | Andrei Vasilevskiy (WIN) | 1 | 1 | 0 | 0 | 0.920 | 2.00 | 60 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 5 | Karel Vejmelka (NYR) | 1 | 1 | 0 | 0 | 0.933 | 2.00 | 60 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 6 | Sergei Bobrovsky (SEA) | 1 | 1 | 0 | 0 | 0.925 | 2.84 | 85 | 0 | 0 | 4 | 53 | 35 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 7 | Ilya Sorokin (MTL) | 1 | 1 | 0 | 0 | 0.914 | 3.00 | 60 | 0 | 0 | 3 | 35 | 20 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 8 | Jake Oettinger (LAK) | 1 | 1 | 0 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 14 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 9 | Samuel Montembeault (COL) | 1 | 0 | 1 | 0 | 0.885 | 3.00 | 60 | 0 | 0 | 3 | 26 | 18 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 10 | Connor Hellebuyck (ANH) | 1 | 0 | 0 | 1 | 0.884 | 3.55 | 85 | 0 | 0 | 5 | 43 | 22 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 11 | Filip Gustavsson (WAS) | 1 | 1 | 0 | 0 | 0.882 | 4.00 | 60 | 0 | 0 | 4 | 34 | 20 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 12 | Mackenzie Blackwood (EDM) | 1 | 0 | 1 | 0 | 0.857 | 6.00 | 60 | 2 | 0 | 6 | 42 | 25 | 0 | 0 | 0.000 | 0 | 1 | 0 |
Back to the Top